
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 7989 | 6848 | 7594 | 742 | 8891 | 11239089 | 15601 | 159477 | 143818 | 167789 |
| Oct 2026 | 11491 | 10326 | 11073 | 688 | 10563 | 29511339 | 21340 | 343292 | 320113 | 356250 |
| Sep 2026 | 14545 | 13201 | 14137 | 653 | 10485 | 47315095 | 19609 | 424117 | 396045 | 436360 |
| Aug 2026 | 13836 | 11730 | 13412 | 659 | 9050 | 42640125 | 20438 | 415789 | 363647 | 428946 |
| Jul 2026 | 16047 | 13939 | 15734 | 864 | 11030 | 57858489 | 26793 | 487770 | 432136 | 497483 |
| Jun 2026 | 10909 | 8526 | 10606 | 709 | 10906 | 24854769 | 21295 | 318209 | 255801 | 327284 |
| May 2026 | 20239 | 17676 | 19898 | 1216 | 22675 | 77375309 | 37723 | 616844 | 547959 | 627417 |
| Apr 2026 | 13195 | 10832 | 12863 | 851 | 9656 | 47849583 | 25539 | 385899 | 324974 | 395862 |
| Mar 2026 | 10305 | 7258 | 9904 | 860 | 10729 | 21424969 | 26667 | 307032 | 225026 | 319460 |
| Feb 2026 | 26503 | 24504 | 26299 | 813 | 9902 | 29719846 | 22765 | 736373 | 686116 | 742099 |
| Jan 2026 | 27440 | 25641 | 27223 | 711 | 9911 | 60683709 | 22059 | 843934 | 794884 | 850648 |
| Dec 2025 | 18895 | 16586 | 18628 | 1327 | 12242 | 66355239 | 41140 | 577472 | 514171 | 585768 |
| Totals | 516827561 | 300969 | 5616208 | 5004690 | 5735366 | |||||
| Generated by Webalizer Version 2.23 |