Usage Statistics for rdg-cro.com

Summary Period: April 2026
Generated 01-May-2026 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2026
Total Hits 395862
Total Files 324974
Total Pages 385899
Total Visits 25539
Total kB Files 47849583
Total kB In 0
Total kB Out 0
Total Unique Sites 9656
Total Unique URLs 660
Total Unique Referrers 2461
Total Unique User Agents 2207
. Avg Max
Hits per Hour 549 7118
Hits per Day 13195 21497
Files per Day 10832 18787
Pages per Day 12863 21121
Visits per Day 851 1072
kB Files per Day 1594986 4501353
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 324974
Code 206 - Partial Content 28118
Code 301 - Moved Permanently 610
Code 302 - Found 21324
Code 304 - Not Modified 354
Code 400 - Bad Request 22
Code 403 - Forbidden 1042
Code 404 - Not Found 18968
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 448

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15929 4.02% 13623 4.19% 15565 4.03% 956 3.74% 726 7.52% 691087 1.44% 0 0.00% 0 0.00%
2 8247 2.08% 6200 1.91% 7968 2.06% 957 3.75% 526 5.45% 759473 1.59% 0 0.00% 0 0.00%
3 6613 1.67% 4942 1.52% 6121 1.59% 925 3.62% 505 5.23% 610698 1.28% 0 0.00% 0 0.00%
4 8843 2.23% 6643 2.04% 8534 2.21% 816 3.20% 456 4.72% 745777 1.56% 0 0.00% 0 0.00%
5 9163 2.31% 7004 2.16% 8774 2.27% 919 3.60% 594 6.15% 762226 1.59% 0 0.00% 0 0.00%
6 7992 2.02% 6105 1.88% 7647 1.98% 721 2.82% 459 4.75% 633930 1.32% 0 0.00% 0 0.00%
7 7821 1.98% 6066 1.87% 7483 1.94% 960 3.76% 534 5.53% 812770 1.70% 0 0.00% 0 0.00%
8 8452 2.14% 6454 1.99% 8086 2.10% 837 3.28% 526 5.45% 755084 1.58% 0 0.00% 0 0.00%
9 14048 3.55% 10648 3.28% 13670 3.54% 971 3.80% 605 6.27% 867632 1.81% 0 0.00% 0 0.00%
10 10918 2.76% 7754 2.39% 10601 2.75% 908 3.56% 572 5.92% 828175 1.73% 0 0.00% 0 0.00%
11 9892 2.50% 6761 2.08% 9666 2.50% 662 2.59% 462 4.78% 689842 1.44% 0 0.00% 0 0.00%
12 10162 2.57% 8117 2.50% 9937 2.58% 932 3.65% 613 6.35% 817387 1.71% 0 0.00% 0 0.00%
13 12584 3.18% 9077 2.79% 12228 3.17% 865 3.39% 575 5.95% 770581 1.61% 0 0.00% 0 0.00%
14 9891 2.50% 8128 2.50% 9486 2.46% 715 2.80% 470 4.87% 1146848 2.40% 0 0.00% 0 0.00%
15 10312 2.60% 8517 2.62% 10002 2.59% 781 3.06% 533 5.52% 1110316 2.32% 0 0.00% 0 0.00%
16 13216 3.34% 10935 3.36% 12926 3.35% 775 3.03% 520 5.39% 1473041 3.08% 0 0.00% 0 0.00%
17 17743 4.48% 14330 4.41% 17551 4.55% 835 3.27% 404 4.18% 1555685 3.25% 0 0.00% 0 0.00%
18 16175 4.09% 13056 4.02% 15774 4.09% 798 3.12% 596 6.17% 1857759 3.88% 0 0.00% 0 0.00%
19 14601 3.69% 12232 3.76% 14326 3.71% 803 3.14% 522 5.41% 1787700 3.74% 0 0.00% 0 0.00%
20 15389 3.89% 12921 3.98% 15181 3.93% 828 3.24% 530 5.49% 1625338 3.40% 0 0.00% 0 0.00%
21 10508 2.65% 8767 2.70% 10138 2.63% 1072 4.20% 836 8.66% 1476750 3.09% 0 0.00% 0 0.00%
22 16147 4.08% 13761 4.23% 15636 4.05% 899 3.52% 753 7.80% 1272592 2.66% 0 0.00% 0 0.00%
23 17217 4.35% 13899 4.28% 16838 4.36% 773 3.03% 526 5.45% 2304764 4.82% 0 0.00% 0 0.00%
24 15009 3.79% 13049 4.02% 14786 3.83% 827 3.24% 497 5.15% 2682566 5.61% 0 0.00% 0 0.00%
25 19068 4.82% 16343 5.03% 18784 4.87% 985 3.86% 604 6.26% 3202072 6.69% 0 0.00% 0 0.00%
26 21497 5.43% 18787 5.78% 21121 5.47% 934 3.66% 664 6.88% 4501353 9.41% 0 0.00% 0 0.00%
27 19619 4.96% 17467 5.37% 19209 4.98% 793 3.11% 543 5.62% 4415532 9.23% 0 0.00% 0 0.00%
28 18020 4.55% 15017 4.62% 17736 4.60% 937 3.67% 598 6.19% 3132571 6.55% 0 0.00% 0 0.00%
29 18851 4.76% 16898 5.20% 18528 4.80% 832 3.26% 531 5.50% 2148150 4.49% 0 0.00% 0 0.00%
30 11935 3.01% 11473 3.53% 11597 3.01% 783 3.07% 528 5.47% 2411882 5.04% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 492 14781 3.73% 412 12371 3.81% 479 14388 3.73% 65413 1962379 4.10% 0 0 0.00% 0 0 0.00%
1 555 16677 4.21% 444 13347 4.11% 545 16360 4.24% 65192 1955765 4.09% 0 0 0.00% 0 0 0.00%
2 541 16232 4.10% 463 13904 4.28% 527 15835 4.10% 66994 2009813 4.20% 0 0 0.00% 0 0 0.00%
3 488 14642 3.70% 402 12074 3.72% 477 14310 3.71% 66086 1982589 4.14% 0 0 0.00% 0 0 0.00%
4 506 15205 3.84% 411 12345 3.80% 492 14784 3.83% 65606 1968189 4.11% 0 0 0.00% 0 0 0.00%
5 487 14633 3.70% 374 11224 3.45% 475 14263 3.70% 63880 1916410 4.01% 0 0 0.00% 0 0 0.00%
6 496 14907 3.77% 414 12426 3.82% 484 14520 3.76% 65664 1969914 4.12% 0 0 0.00% 0 0 0.00%
7 556 16697 4.22% 406 12208 3.76% 543 16313 4.23% 63885 1916538 4.01% 0 0 0.00% 0 0 0.00%
8 529 15888 4.01% 427 12815 3.94% 513 15407 3.99% 64036 1921079 4.01% 0 0 0.00% 0 0 0.00%
9 548 16455 4.16% 445 13354 4.11% 536 16098 4.17% 63655 1909638 3.99% 0 0 0.00% 0 0 0.00%
10 558 16765 4.24% 455 13655 4.20% 539 16181 4.19% 65943 1978289 4.13% 0 0 0.00% 0 0 0.00%
11 558 16757 4.23% 458 13769 4.24% 540 16226 4.20% 66402 1992061 4.16% 0 0 0.00% 0 0 0.00%
12 452 13587 3.43% 373 11213 3.45% 440 13201 3.42% 65587 1967602 4.11% 0 0 0.00% 0 0 0.00%
13 500 15004 3.79% 391 11746 3.61% 486 14598 3.78% 65477 1964311 4.11% 0 0 0.00% 0 0 0.00%
14 521 15648 3.95% 419 12575 3.87% 507 15220 3.94% 67404 2022120 4.23% 0 0 0.00% 0 0 0.00%
15 586 17584 4.44% 495 14863 4.57% 571 17143 4.44% 68182 2045457 4.27% 0 0 0.00% 0 0 0.00%
16 792 23780 6.01% 662 19871 6.11% 778 23353 6.05% 68570 2057093 4.30% 0 0 0.00% 0 0 0.00%
17 522 15668 3.96% 443 13308 4.10% 509 15294 3.96% 67691 2030720 4.24% 0 0 0.00% 0 0 0.00%
18 592 17789 4.49% 478 14353 4.42% 578 17358 4.50% 68081 2042432 4.27% 0 0 0.00% 0 0 0.00%
19 563 16917 4.27% 465 13964 4.30% 548 16453 4.26% 68075 2042239 4.27% 0 0 0.00% 0 0 0.00%
20 522 15661 3.96% 441 13235 4.07% 511 15338 3.97% 67858 2035736 4.25% 0 0 0.00% 0 0 0.00%
21 611 18334 4.63% 526 15809 4.86% 597 17923 4.64% 68151 2044541 4.27% 0 0 0.00% 0 0 0.00%
22 615 18450 4.66% 531 15956 4.91% 600 18018 4.67% 68353 2050600 4.29% 0 0 0.00% 0 0 0.00%
23 593 17801 4.50% 486 14589 4.49% 577 17315 4.49% 68802 2064069 4.31% 0 0 0.00% 0 0 0.00%

Top 50 of 660 Total URLs
# Hits kB F kB In kB Out URL
1 96084 24.27% 347501 0.73% 0 0.00% 0 0.00% /wp-login.php
2 91774 23.18% 36233636 75.72% 0 0.00% 0 0.00% /webalizer/usage_202604.html
3 49374 12.47% 129999 0.27% 0 0.00% 0 0.00% /
4 33714 8.52% 90874 0.19% 0 0.00% 0 0.00% /wp-login.php/
5 21715 5.49% 45857 0.10% 0 0.00% 0 0.00% /webalizer/
6 8977 2.27% 2482115 5.19% 0 0.00% 0 0.00% /webalizer/usage_201701.html
7 5887 1.49% 15824 0.03% 0 0.00% 0 0.00% /wp-login.php/administrator/
8 5058 1.28% 1676823 3.50% 0 0.00% 0 0.00% /webalizer/usage_202412.html
9 4478 1.13% 416646 0.87% 0 0.00% 0 0.00% /webalizer/usage_202603.html
10 3863 0.98% 7112 0.01% 0 0.00% 0 0.00% /xmlrpc.php
11 2889 0.73% 955957 2.00% 0 0.00% 0 0.00% /webalizer/usage_202512.html
12 2555 0.65% 832914 1.74% 0 0.00% 0 0.00% http://rdg-cro.com/webalizer/usage_201701.html
13 1808 0.46% 649 0.00% 0 0.00% 0 0.00% /robots.txt
14 1437 0.36% 443812 0.93% 0 0.00% 0 0.00% /webalizer/usage_201708.html
15 1405 0.35% 3741 0.01% 0 0.00% 0 0.00% /wp-login.php/wp-login.php
16 851 0.21% 267391 0.56% 0 0.00% 0 0.00% /webalizer/usage_202303.html
17 847 0.21% 2603 0.01% 0 0.00% 0 0.00% http://rdg-cro.com/wp-login.php
18 728 0.18% 111572 0.23% 0 0.00% 0 0.00% /webalizer/usage_202503.html
19 517 0.13% 278 0.00% 0 0.00% 0 0.00% /wp-includes/js/l10n.js
20 507 0.13% 290 0.00% 0 0.00% 0 0.00% /wp-content/themes/rdg/js/main.js
21 499 0.13% 395 0.00% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
22 488 0.12% 839 0.00% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
23 482 0.12% 1248 0.00% 0 0.00% 0 0.00% /wp-content/themes/rdg/style.css
24 470 0.12% 143513 0.30% 0 0.00% 0 0.00% /webalizer/usage_202302.html
25 452 0.11% 71860 0.15% 0 0.00% 0 0.00% /webalizer/usage_202405.html
26 416 0.11% 131849 0.28% 0 0.00% 0 0.00% /webalizer/usage_202408.html
27 402 0.10% 2931 0.01% 0 0.00% 0 0.00% /wp-admin/css/colors-fresh.css
28 399 0.10% 430 0.00% 0 0.00% 0 0.00% /wp-admin/css/login.css
29 389 0.10% 121448 0.25% 0 0.00% 0 0.00% /webalizer/usage_202504.html
30 373 0.09% 166275 0.35% 0 0.00% 0 0.00% /webalizer/usage_202212.html
31 362 0.09% 110759 0.23% 0 0.00% 0 0.00% /webalizer/usage_202402.html
32 361 0.09% 121044 0.25% 0 0.00% 0 0.00% /webalizer/usage_202204.html
33 353 0.09% 106804 0.22% 0 0.00% 0 0.00% /webalizer/usage_202301.html
34 348 0.09% 105060 0.22% 0 0.00% 0 0.00% /webalizer/usage_202207.html
35 327 0.08% 10900 0.02% 0 0.00% 0 0.00% /sitemap.xml
36 314 0.08% 82666 0.17% 0 0.00% 0 0.00% /webalizer/usage_202602.html
37 308 0.08% 8356 0.02% 0 0.00% 0 0.00% /webalizer/usage_202510.html
38 293 0.07% 791 0.00% 0 0.00% 0 0.00% http://rdg-cro.com/wp-login.php/
39 290 0.07% 327 0.00% 0 0.00% 0 0.00% /favicon.ico
40 290 0.07% 88734 0.19% 0 0.00% 0 0.00% /webalizer/usage_202404.html
41 276 0.07% 84995 0.18% 0 0.00% 0 0.00% /webalizer/usage_201612.html
42 266 0.07% 73088 0.15% 0 0.00% 0 0.00% /webalizer/usage_202304.html
43 263 0.07% 85685 0.18% 0 0.00% 0 0.00% /webalizer/usage_202511.html
44 262 0.07% 48239 0.10% 0 0.00% 0 0.00% /webalizer/usage_202210.html
45 258 0.07% 82601 0.17% 0 0.00% 0 0.00% /webalizer/usage_202601.html
46 256 0.06% 108122 0.23% 0 0.00% 0 0.00% /webalizer/usage_202203.html
47 249 0.06% 101385 0.21% 0 0.00% 0 0.00% /webalizer/usage_202401.html
48 234 0.06% 71422 0.15% 0 0.00% 0 0.00% /webalizer/usage_202012.html
49 231 0.06% 70346 0.15% 0 0.00% 0 0.00% /webalizer/usage_202409.html
50 226 0.06% 78691 0.16% 0 0.00% 0 0.00% /webalizer/usage_202209.html

Top 50 of 660 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 91774 23.18% 36233636 75.72% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 8977 2.27% 2482115 5.19% 0 0.00% 0 0.00% /webalizer/usage_201701.html
3 5058 1.28% 1676823 3.50% 0 0.00% 0 0.00% /webalizer/usage_202412.html
4 2889 0.73% 955957 2.00% 0 0.00% 0 0.00% /webalizer/usage_202512.html
5 2555 0.65% 832914 1.74% 0 0.00% 0 0.00% http://rdg-cro.com/webalizer/usage_201701.html
6 1437 0.36% 443812 0.93% 0 0.00% 0 0.00% /webalizer/usage_201708.html
7 4478 1.13% 416646 0.87% 0 0.00% 0 0.00% /webalizer/usage_202603.html
8 96084 24.27% 347501 0.73% 0 0.00% 0 0.00% /wp-login.php
9 851 0.21% 267391 0.56% 0 0.00% 0 0.00% /webalizer/usage_202303.html
10 373 0.09% 166275 0.35% 0 0.00% 0 0.00% /webalizer/usage_202212.html
11 470 0.12% 143513 0.30% 0 0.00% 0 0.00% /webalizer/usage_202302.html
12 416 0.11% 131849 0.28% 0 0.00% 0 0.00% /webalizer/usage_202408.html
13 49374 12.47% 129999 0.27% 0 0.00% 0 0.00% /
14 389 0.10% 121448 0.25% 0 0.00% 0 0.00% /webalizer/usage_202504.html
15 361 0.09% 121044 0.25% 0 0.00% 0 0.00% /webalizer/usage_202204.html
16 728 0.18% 111572 0.23% 0 0.00% 0 0.00% /webalizer/usage_202503.html
17 362 0.09% 110759 0.23% 0 0.00% 0 0.00% /webalizer/usage_202402.html
18 256 0.06% 108122 0.23% 0 0.00% 0 0.00% /webalizer/usage_202203.html
19 353 0.09% 106804 0.22% 0 0.00% 0 0.00% /webalizer/usage_202301.html
20 348 0.09% 105060 0.22% 0 0.00% 0 0.00% /webalizer/usage_202207.html
21 38 0.01% 102353 0.21% 0 0.00% 0 0.00% /evrazes/evrazehs-nadlezhashchaya-praktika-po-farmakonadzoru-ot-03_11_2016.rtf
22 249 0.06% 101385 0.21% 0 0.00% 0 0.00% /webalizer/usage_202401.html
23 43 0.01% 92105 0.19% 0 0.00% 0 0.00% /wp-content/uploads/2013/05/Tech-cosmetics.pdf
24 33714 8.52% 90874 0.19% 0 0.00% 0 0.00% /wp-login.php/
25 290 0.07% 88734 0.19% 0 0.00% 0 0.00% /webalizer/usage_202404.html
26 263 0.07% 85685 0.18% 0 0.00% 0 0.00% /webalizer/usage_202511.html
27 276 0.07% 84995 0.18% 0 0.00% 0 0.00% /webalizer/usage_201612.html
28 314 0.08% 82666 0.17% 0 0.00% 0 0.00% /webalizer/usage_202602.html
29 258 0.07% 82601 0.17% 0 0.00% 0 0.00% /webalizer/usage_202601.html
30 226 0.06% 78691 0.16% 0 0.00% 0 0.00% /webalizer/usage_202209.html
31 173 0.04% 74774 0.16% 0 0.00% 0 0.00% /webalizer/usage_202103.html
32 266 0.07% 73088 0.15% 0 0.00% 0 0.00% /webalizer/usage_202304.html
33 452 0.11% 71860 0.15% 0 0.00% 0 0.00% /webalizer/usage_202405.html
34 234 0.06% 71422 0.15% 0 0.00% 0 0.00% /webalizer/usage_202012.html
35 231 0.06% 70346 0.15% 0 0.00% 0 0.00% /webalizer/usage_202409.html
36 222 0.06% 66756 0.14% 0 0.00% 0 0.00% /webalizer/usage_202312.html
37 198 0.05% 59160 0.12% 0 0.00% 0 0.00% /webalizer/usage_202208.html
38 188 0.05% 56103 0.12% 0 0.00% 0 0.00% /webalizer/usage_202403.html
39 190 0.05% 56004 0.12% 0 0.00% 0 0.00% /webalizer/usage_202311.html
40 192 0.05% 54577 0.11% 0 0.00% 0 0.00% /webalizer/usage_202109.html
41 44 0.01% 49877 0.10% 0 0.00% 0 0.00% /evrazes/evrazyes_nadlezhashhaya_praktika_po_farm.pdf
42 262 0.07% 48239 0.10% 0 0.00% 0 0.00% /webalizer/usage_202210.html
43 111 0.03% 47055 0.10% 0 0.00% 0 0.00% /wp-content/uploads/2012/07/Guidelines-for-conducting-bioequivalence-studies-in-Russia.pdf
44 21715 5.49% 45857 0.10% 0 0.00% 0 0.00% /webalizer/
45 138 0.03% 41933 0.09% 0 0.00% 0 0.00% /webalizer/usage_202410.html
46 140 0.04% 41122 0.09% 0 0.00% 0 0.00% /webalizer/usage_202407.html
47 168 0.04% 37408 0.08% 0 0.00% 0 0.00% /webalizer/usage_202305.html
48 119 0.03% 36152 0.08% 0 0.00% 0 0.00% /webalizer/usage_202502.html
49 117 0.03% 35095 0.07% 0 0.00% 0 0.00% /webalizer/usage_202211.html
50 111 0.03% 32184 0.07% 0 0.00% 0 0.00% /webalizer/usage_202501.html

Top 50 of 303 Total Entry Pages
# Hits Visits URL
1 49374 12.47% 4983 20.34% /
2 8977 2.27% 4145 16.92% /webalizer/usage_201701.html
3 96084 24.27% 1675 6.84% /wp-login.php
4 4478 1.13% 1347 5.50% /webalizer/usage_202603.html
5 5058 1.28% 1151 4.70% /webalizer/usage_202412.html
6 2555 0.65% 679 2.77% http://rdg-cro.com/webalizer/usage_201701.html
7 21715 5.49% 492 2.01% /webalizer/
8 851 0.21% 457 1.87% /webalizer/usage_202303.html
9 1437 0.36% 378 1.54% /webalizer/usage_201708.html
10 91774 23.18% 378 1.54% /webalizer/usage_202604.html
11 728 0.18% 359 1.47% /webalizer/usage_202503.html
12 33714 8.52% 317 1.29% /wp-login.php/
13 470 0.12% 257 1.05% /webalizer/usage_202302.html
14 373 0.09% 236 0.96% /webalizer/usage_202212.html
15 452 0.11% 224 0.91% /webalizer/usage_202405.html
16 389 0.10% 211 0.86% /webalizer/usage_202504.html
17 416 0.11% 207 0.85% /webalizer/usage_202408.html
18 361 0.09% 204 0.83% /webalizer/usage_202204.html
19 847 0.21% 202 0.82% http://rdg-cro.com/wp-login.php
20 348 0.09% 196 0.80% /webalizer/usage_202207.html
21 290 0.07% 192 0.78% /webalizer/usage_202404.html
22 353 0.09% 191 0.78% /webalizer/usage_202301.html
23 262 0.07% 190 0.78% /webalizer/usage_202210.html
24 362 0.09% 190 0.78% /webalizer/usage_202402.html
25 256 0.06% 161 0.66% /webalizer/usage_202203.html
26 308 0.08% 160 0.65% /webalizer/usage_202510.html
27 3863 0.98% 156 0.64% /xmlrpc.php
28 249 0.06% 145 0.59% /webalizer/usage_202401.html
29 266 0.07% 143 0.58% /webalizer/usage_202304.html
30 198 0.05% 129 0.53% /webalizer/usage_202208.html
31 234 0.06% 126 0.51% /webalizer/usage_202012.html
32 224 0.06% 122 0.50% /webalizer/usage_202506.html
33 168 0.04% 119 0.49% /webalizer/usage_202305.html
34 131 0.03% 119 0.49% /wp-cron.php
35 2889 0.73% 118 0.48% /webalizer/usage_202512.html
36 222 0.06% 116 0.47% /webalizer/usage_202312.html
37 226 0.06% 113 0.46% /webalizer/usage_202209.html
38 192 0.05% 111 0.45% /webalizer/usage_202109.html
39 231 0.06% 105 0.43% /webalizer/usage_202409.html
40 190 0.05% 101 0.41% /webalizer/usage_202311.html
41 173 0.04% 97 0.40% /webalizer/usage_202103.html
42 188 0.05% 97 0.40% /webalizer/usage_202403.html
43 140 0.04% 89 0.36% /webalizer/usage_202407.html
44 198 0.05% 86 0.35% /wp-content/themes/rdg/scripts/phpthumb/phpthumb.php
45 293 0.07% 86 0.35% http://rdg-cro.com/wp-login.php/
46 88 0.02% 83 0.34% /webalizer/usage_201903.html
47 119 0.03% 76 0.31% /webalizer/usage_202502.html
48 117 0.03% 75 0.31% /webalizer/usage_202211.html
49 138 0.03% 73 0.30% /webalizer/usage_202410.html
50 111 0.03% 73 0.30% /webalizer/usage_202501.html

Top 50 of 188 Total Exit Pages
# Hits Visits URL
1 8977 2.27% 2685 22.05% /webalizer/usage_201701.html
2 96084 24.27% 1421 11.67% /wp-login.php
3 49374 12.47% 1071 8.80% /
4 5058 1.28% 941 7.73% /webalizer/usage_202412.html
5 33714 8.52% 671 5.51% /wp-login.php/
6 4478 1.13% 383 3.15% /webalizer/usage_202603.html
7 91774 23.18% 380 3.12% /webalizer/usage_202604.html
8 2555 0.65% 363 2.98% http://rdg-cro.com/webalizer/usage_201701.html
9 851 0.21% 330 2.71% /webalizer/usage_202303.html
10 5887 1.49% 209 1.72% /wp-login.php/administrator/
11 470 0.12% 190 1.56% /webalizer/usage_202302.html
12 373 0.09% 161 1.32% /webalizer/usage_202212.html
13 362 0.09% 152 1.25% /webalizer/usage_202402.html
14 416 0.11% 143 1.17% /webalizer/usage_202408.html
15 348 0.09% 132 1.08% /webalizer/usage_202207.html
16 728 0.18% 131 1.08% /webalizer/usage_202503.html
17 389 0.10% 124 1.02% /webalizer/usage_202504.html
18 353 0.09% 121 0.99% /webalizer/usage_202301.html
19 290 0.07% 120 0.99% /webalizer/usage_202404.html
20 452 0.11% 101 0.83% /webalizer/usage_202405.html
21 222 0.06% 94 0.77% /webalizer/usage_202312.html
22 256 0.06% 91 0.75% /webalizer/usage_202203.html
23 198 0.05% 91 0.75% /webalizer/usage_202208.html
24 234 0.06% 88 0.72% /webalizer/usage_202012.html
25 361 0.09% 83 0.68% /webalizer/usage_202204.html
26 249 0.06% 82 0.67% /webalizer/usage_202401.html
27 192 0.05% 80 0.66% /webalizer/usage_202109.html
28 266 0.07% 79 0.65% /webalizer/usage_202304.html
29 293 0.07% 77 0.63% http://rdg-cro.com/wp-login.php/
30 190 0.05% 76 0.62% /webalizer/usage_202311.html
31 231 0.06% 76 0.62% /webalizer/usage_202409.html
32 308 0.08% 74 0.61% /webalizer/usage_202510.html
33 847 0.21% 71 0.58% http://rdg-cro.com/wp-login.php
34 2889 0.73% 70 0.57% /webalizer/usage_202512.html
35 188 0.05% 69 0.57% /webalizer/usage_202403.html
36 226 0.06% 67 0.55% /webalizer/usage_202209.html
37 173 0.04% 63 0.52% /webalizer/usage_202103.html
38 131 0.03% 63 0.52% /wp-cron.php
39 140 0.04% 60 0.49% /webalizer/usage_202407.html
40 119 0.03% 54 0.44% /webalizer/usage_202502.html
41 168 0.04% 51 0.42% /webalizer/usage_202305.html
42 117 0.03% 42 0.34% /webalizer/usage_202211.html
43 21715 5.49% 39 0.32% /webalizer/
44 138 0.03% 38 0.31% /webalizer/usage_202410.html
45 224 0.06% 37 0.30% /webalizer/usage_202506.html
46 262 0.07% 36 0.30% /webalizer/usage_202210.html
47 116 0.03% 35 0.29% /webalizer/usage_202206.html
48 106 0.03% 31 0.25% /webalizer/usage_202007.html
49 83 0.02% 31 0.25% /webalizer/usage_202011.html
50 75 0.02% 27 0.22% /webalizer/usage_202205.html

Top 50 of 9656 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51842 13.10% 51842 15.95% 11115771 23.23% 0 0.00% 0 0.00% 6 0.02% 91.201.113.132
2 36415 9.20% 36415 11.21% 9223533 19.28% 0 0.00% 0 0.00% 9 0.04% 146.103.101.188
3 33245 8.40% 22132 6.81% 118154 0.25% 0 0.00% 0 0.00% 147 0.58% 78.142.18.40
4 29077 7.35% 29077 8.95% 94517 0.20% 0 0.00% 0 0.00% 2 0.01% 77.110.102.63
5 20941 5.29% 20940 6.44% 7823340 16.35% 0 0.00% 0 0.00% 8 0.03% 89.124.94.93
6 14606 3.69% 14606 4.49% 6304 0.01% 0 0.00% 0 0.00% 107 0.42% 91.225.162.137
7 13075 3.30% 13075 4.02% 3627049 7.58% 0 0.00% 0 0.00% 7 0.03% 65.21.236.214
8 12741 3.22% 8428 2.59% 45434 0.09% 0 0.00% 0 0.00% 61 0.24% 37.60.141.252
9 10629 2.69% 8266 2.54% 410500 0.86% 0 0.00% 0 0.00% 276 1.08% 80.66.78.251
10 8864 2.24% 8864 2.73% 1488454 3.11% 0 0.00% 0 0.00% 344 1.35% 109.107.186.56
11 8405 2.12% 8405 2.59% 3626 0.01% 0 0.00% 0 0.00% 45 0.18% 91.225.162.185
12 7632 1.93% 7117 2.19% 33943 0.07% 0 0.00% 0 0.00% 58 0.23% 193.142.147.5
13 5994 1.51% 5994 1.84% 1437625 3.00% 0 0.00% 0 0.00% 1 0.00% 5.16.93.167
14 5716 1.44% 5716 1.76% 858251 1.79% 0 0.00% 0 0.00% 7 0.03% 5.142.207.3
15 5491 1.39% 5483 1.69% 28527 0.06% 0 0.00% 0 0.00% 2 0.01% 140.245.114.136
16 5473 1.38% 5473 1.68% 946221 1.98% 0 0.00% 0 0.00% 5 0.02% 5.18.108.163
17 5127 1.30% 5127 1.58% 1235726 2.58% 0 0.00% 0 0.00% 2 0.01% 5.16.79.224
18 3651 0.92% 2680 0.82% 17683 0.04% 0 0.00% 0 0.00% 89 0.35% 78.142.18.75
19 3574 0.90% 3560 1.10% 487901 1.02% 0 0.00% 0 0.00% 2 0.01% 188.187.25.9
20 3306 0.84% 2612 0.80% 185401 0.39% 0 0.00% 0 0.00% 123 0.48% 185.138.88.243
21 3014 0.76% 3014 0.93% 1301 0.00% 0 0.00% 0 0.00% 15 0.06% 91.225.162.101
22 2879 0.73% 2879 0.89% 481933 1.01% 0 0.00% 0 0.00% 2 0.01% 5.3.182.241
23 2777 0.70% 2777 0.85% 555175 1.16% 0 0.00% 0 0.00% 194 0.76% 72.195.34.59
24 2615 0.66% 2193 0.67% 317521 0.66% 0 0.00% 0 0.00% 169 0.66% 178.130.46.187
25 2084 0.53% 2084 0.64% 423764 0.89% 0 0.00% 0 0.00% 275 1.08% 72.49.49.11
26 2065 0.52% 2036 0.63% 7047 0.01% 0 0.00% 0 0.00% 1 0.00% 141.98.11.161
27 2056 0.52% 787 0.24% 4003 0.01% 0 0.00% 0 0.00% 76 0.30% 45.134.225.250
28 1934 0.49% 1907 0.59% 6616 0.01% 0 0.00% 0 0.00% 1 0.00% 155.94.163.219
29 1880 0.47% 1880 0.58% 446554 0.93% 0 0.00% 0 0.00% 527 2.06% 12.50.107.219
30 1849 0.47% 1443 0.44% 76467 0.16% 0 0.00% 0 0.00% 39 0.15% 193.233.252.178
31 1847 0.47% 1819 0.56% 5756 0.01% 0 0.00% 0 0.00% 1 0.00% 141.98.11.17
32 1770 0.45% 1054 0.32% 6229 0.01% 0 0.00% 0 0.00% 1 0.00% 193.26.115.241
33 1653 0.42% 1622 0.50% 5648 0.01% 0 0.00% 0 0.00% 1 0.00% 62.60.130.223
34 1595 0.40% 1595 0.49% 355235 0.74% 0 0.00% 0 0.00% 6 0.02% 217.15.57.158
35 1573 0.40% 1573 0.48% 329265 0.69% 0 0.00% 0 0.00% 4 0.02% 144.31.233.194
36 1376 0.35% 1347 0.41% 4703 0.01% 0 0.00% 0 0.00% 1 0.00% 62.60.130.224
37 1111 0.28% 1111 0.34% 212038 0.44% 0 0.00% 0 0.00% 395 1.55% 68.71.245.206
38 1105 0.28% 1105 0.34% 220855 0.46% 0 0.00% 0 0.00% 399 1.56% 67.201.39.14
39 1073 0.27% 1073 0.33% 217796 0.46% 0 0.00% 0 0.00% 397 1.55% 67.201.58.190
40 1064 0.27% 0 0.00% 218 0.00% 0 0.00% 0 0.00% 3 0.01% 94.154.35.236
41 1051 0.27% 1051 0.32% 44641 0.09% 0 0.00% 0 0.00% 11 0.04% 89.124.83.75
42 1009 0.25% 75 0.02% 649 0.00% 0 0.00% 0 0.00% 10 0.04% 20.48.232.178
