Usage Statistics for rdg-cro.com

Summary Period: February 2026
Generated 01-Mar-2026 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2026
Total Hits 742099
Total Files 686116
Total Pages 736373
Total Visits 22765
Total kB Files 29719846
Total kB In 0
Total kB Out 0
Total Unique Sites 9902
Total Unique URLs 522
Total Unique Referrers 788
Total Unique User Agents 1252
. Avg Max
Hits per Hour 1104 9479
Hits per Day 26503 188554
Files per Day 24504 186867
Pages per Day 26299 188365
Visits per Day 813 1877
kB Files per Day 1061423 2146456
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 686116
Code 206 - Partial Content 34831
Code 301 - Moved Permanently 567
Code 302 - Found 6852
Code 304 - Not Modified 263
Code 400 - Bad Request 21
Code 403 - Forbidden 943
Code 404 - Not Found 12371
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 134

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13007 1.75% 12341 1.80% 12753 1.73% 515 2.26% 518 5.23% 2146456 7.22% 0 0.00% 0 0.00%
2 11215 1.51% 10441 1.52% 11016 1.50% 773 3.40% 683 6.90% 769448 2.59% 0 0.00% 0 0.00%
3 15222 2.05% 13390 1.95% 15058 2.04% 617 2.71% 431 4.35% 953512 3.21% 0 0.00% 0 0.00%
4 148460 20.01% 146308 21.32% 148266 20.13% 1328 5.83% 490 4.95% 1024197 3.45% 0 0.00% 0 0.00%
5 188554 25.41% 186867 27.24% 188365 25.58% 1585 6.96% 496 5.01% 1070755 3.60% 0 0.00% 0 0.00%
6 101413 13.67% 99229 14.46% 101181 13.74% 1051 4.62% 472 4.77% 1577911 5.31% 0 0.00% 0 0.00%
7 24651 3.32% 22227 3.24% 24446 3.32% 944 4.15% 720 7.27% 1138085 3.83% 0 0.00% 0 0.00%
8 13917 1.88% 10758 1.57% 13677 1.86% 648 2.85% 485 4.90% 934085 3.14% 0 0.00% 0 0.00%
9 15388 2.07% 12569 1.83% 15134 2.06% 668 2.93% 457 4.62% 1563265 5.26% 0 0.00% 0 0.00%
10 12496 1.68% 9990 1.46% 12244 1.66% 545 2.39% 426 4.30% 1017486 3.42% 0 0.00% 0 0.00%
11 13156 1.77% 11476 1.67% 12900 1.75% 441 1.94% 365 3.69% 1795427 6.04% 0 0.00% 0 100.00%
12 16623 2.24% 15358 2.24% 16444 2.23% 1053 4.63% 913 9.22% 1058437 3.56% 0 0.00% 0 0.00%
13 10771 1.45% 8493 1.24% 10635 1.44% 709 3.11% 467 4.72% 1044435 3.51% 0 0.00% 0 0.00%
14 6439 0.87% 4355 0.63% 6211 0.84% 854 3.75% 496 5.01% 483824 1.63% 0 0.00% 0 0.00%
15 6159 0.83% 4852 0.71% 5994 0.81% 590 2.59% 456 4.61% 480807 1.62% 0 0.00% 0 0.00%
16 7707 1.04% 6538 0.95% 7561 1.03% 801 3.52% 591 5.97% 841146 2.83% 0 0.00% 0 0.00%
17 9447 1.27% 6135 0.89% 9295 1.26% 665 2.92% 469 4.74% 818234 2.75% 0 0.00% 0 0.00%
18 8861 1.19% 6745 0.98% 8679 1.18% 601 2.64% 426 4.30% 796267 2.68% 0 0.00% 0 0.00%
19 15271 2.06% 14105 2.06% 15093 2.05% 1877 8.25% 1718 17.35% 908701 3.06% 0 0.00% 0 0.00%
20 9905 1.33% 8593 1.25% 9732 1.32% 680 2.99% 448 4.52% 816852 2.75% 0 0.00% 0 0.00%
21 7921 1.07% 5958 0.87% 7751 1.05% 363 1.59% 350 3.53% 606130 2.04% 0 0.00% 0 0.00%
22 7761 1.05% 6360 0.93% 7566 1.03% 591 2.60% 548 5.53% 810306 2.73% 0 0.00% 0 0.00%
23 8442 1.14% 6910 1.01% 8277 1.12% 485 2.13% 371 3.75% 906376 3.05% 0 0.00% 0 0.00%
24 19349 2.61% 16464 2.40% 19160 2.60% 1098 4.82% 1024 10.34% 1429676 4.81% 0 0.00% 0 0.00%
25 13352 1.80% 10906 1.59% 13026 1.77% 679 2.98% 539 5.44% 1251537 4.21% 0 0.00% 0 0.00%
26 12270 1.65% 9554 1.39% 11969 1.63% 1182 5.19% 530 5.35% 1087779 3.66% 0 0.00% 0 0.00%
27 14200 1.91% 10916 1.59% 14040 1.91% 689 3.03% 482 4.87% 1240174 4.17% 0 0.00% 0 0.00%
28 10142 1.37% 8278 1.21% 9900 1.34% 930 4.09% 625 6.31% 1148538 3.86% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1321 37011 4.99% 1227 34357 5.01% 1313 36768 4.99% 46561 1303708 4.39% 0 0 0.00% 0 0 0.00%
1 1114 31207 4.21% 1045 29278 4.27% 1106 30986 4.21% 43032 1204898 4.05% 0 0 0.00% 0 0 0.00%
2 1099 30775 4.15% 1026 28728 4.19% 1091 30563 4.15% 41160 1152489 3.88% 0 0 0.00% 0 0 0.00%
3 1111 31121 4.19% 1026 28755 4.19% 1103 30900 4.20% 41305 1156533 3.89% 0 0 0.00% 0 0 0.00%
4 1059 29676 4.00% 982 27514 4.01% 1052 29480 4.00% 41792 1170184 3.94% 0 0 0.00% 0 0 0.00%
5 1242 34777 4.69% 1172 32827 4.78% 1233 34537 4.69% 43095 1206666 4.06% 0 0 0.00% 0 0 0.00%
6 1184 33179 4.47% 1103 30890 4.50% 1175 32920 4.47% 41783 1169910 3.94% 0 0 0.00% 0 0 0.00%
7 1159 32459 4.37% 1077 30163 4.40% 1151 32234 4.38% 40224 1126282 3.79% 0 0 0.00% 0 0 0.00%
8 1053 29506 3.98% 963 26990 3.93% 1046 29300 3.98% 42554 1191524 4.01% 0 0 0.00% 0 0 0.00%
9 1061 29719 4.00% 983 27528 4.01% 1053 29506 4.01% 44166 1236659 4.16% 0 0 0.00% 0 0 0.00%
10 1585 44382 5.98% 1502 42062 6.13% 1576 44155 6.00% 46537 1303042 4.38% 0 0 0.00% 0 0 0.00%
11 1352 37862 5.10% 1209 33863 4.94% 1338 37476 5.09% 43819 1226926 4.13% 0 0 0.00% 0 0 0.00%
12 901 25246 3.40% 819 22937 3.34% 893 25016 3.40% 41128 1151589 3.87% 0 0 0.00% 0 0 0.00%
13 1000 28027 3.78% 916 25674 3.74% 991 27752 3.77% 43501 1218025 4.10% 0 0 0.00% 0 0 0.00%
14 947 26523 3.57% 867 24295 3.54% 938 26265 3.57% 48335 1353381 4.55% 0 0 0.00% 0 0 0.00%
15 983 27529 3.71% 896 25099 3.66% 975 27316 3.71% 50932 1426101 4.80% 0 0 0.00% 0 0 0.00%
16 1131 31686 4.27% 1013 28385 4.14% 1119 31358 4.26% 49266 1379441 4.64% 0 0 0.00% 0 0 100.00%
17 917 25700 3.46% 841 23575 3.44% 909 25471 3.46% 44828 1255190 4.22% 0 0 0.00% 0 0 0.00%
18 947 26517 3.57% 870 24378 3.55% 940 26323 3.57% 45160 1264480 4.25% 0 0 0.00% 0 0 0.00%
19 1189 33310 4.49% 1113 31190 4.55% 1181 33076 4.49% 46253 1295089 4.36% 0 0 0.00% 0 0 0.00%
20 1010 28301 3.81% 936 26216 3.82% 1003 28091 3.81% 46403 1299280 4.37% 0 0 0.00% 0 0 0.00%
21 1043 29229 3.94% 962 26958 3.93% 1032 28905 3.93% 46552 1303445 4.39% 0 0 0.00% 0 0 0.00%
22 1040 29138 3.93% 969 27154 3.96% 1032 28901 3.92% 41831 1171265 3.94% 0 0 0.00% 0 0 0.00%
23 1043 29219 3.94% 975 27300 3.98% 1038 29074 3.95% 41205 1153738 3.88% 0 0 0.00% 0 0 0.00%

Top 50 of 522 Total URLs
# Hits kB F kB In kB Out URL
1 458756 61.82% 262458 0.88% 0 0.00% 0 0.00% /
2 63512 8.56% 16976945 57.12% 0 0.00% 0 0.00% /webalizer/usage_202602.html
3 58669 7.91% 247749 0.83% 0 0.00% 0 0.00% /webalizer/
4 56130 7.56% 191105 0.64% 0 0.00% 0 0.00% /wp-login.php
5 27376 3.69% 73749 0.25% 0 0.00% 0 0.00% /wp-login.php/
6 12952 1.75% 4296074 14.46% 0 0.00% 0 0.00% /webalizer/usage_202512.html
7 11918 1.61% 3666973 12.34% 0 0.00% 0 0.00% /webalizer/usage_202601.html
8 6111 0.82% 16428 0.06% 0 0.00% 0 0.00% /wp-login.php/administrator/
9 3446 0.46% 4767 0.02% 0 0.00% 0 0.00% /xmlrpc.php
10 3431 0.46% 802705 2.70% 0 0.00% 0 0.00% /webalizer/usage_201701.html
11 2088 0.28% 5601 0.02% 0 0.00% 0 0.00% /wp-login.php/wp-login.php
12 1513 0.20% 488224 1.64% 0 0.00% 0 0.00% http://rdg-cro.com/webalizer/usage_201701.html
13 1089 0.15% 389 0.00% 0 0.00% 0 0.00% /robots.txt
14 511 0.07% 26928 0.09% 0 0.00% 0 0.00% /webalizer/usage_202510.html
15 433 0.06% 105479 0.35% 0 0.00% 0 0.00% /webalizer/usage_202503.html
16 419 0.06% 158368 0.53% 0 0.00% 0 0.00% /webalizer/usage_202204.html
17 347 0.05% 150658 0.51% 0 0.00% 0 0.00% /webalizer/usage_202203.html
18 346 0.05% 108357 0.36% 0 0.00% 0 0.00% /webalizer/usage_202012.html
19 321 0.04% 111471 0.38% 0 0.00% 0 0.00% /webalizer/usage_202209.html
20 319 0.04% 97764 0.33% 0 0.00% 0 0.00% /webalizer/usage_202207.html
21 293 0.04% 157 0.00% 0 0.00% 0 0.00% /wp-includes/js/l10n.js
22 291 0.04% 165 0.00% 0 0.00% 0 0.00% /wp-content/themes/rdg/js/main.js
23 281 0.04% 220 0.00% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
24 277 0.04% 473 0.00% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
25 269 0.04% 699 0.00% 0 0.00% 0 0.00% /wp-content/themes/rdg/style.css
26 259 0.03% 42905 0.14% 0 0.00% 0 0.00% /wp-content/themes/rdg/scripts/phpthumb/phpthumb.php
27 255 0.03% 62560 0.21% 0 0.00% 0 0.00% /webalizer/usage_202303.html
28 254 0.03% 78804 0.27% 0 0.00% 0 0.00% /webalizer/usage_202409.html
29 239 0.03% 71272 0.24% 0 0.00% 0 0.00% /webalizer/usage_202403.html
30 232 0.03% 70707 0.24% 0 0.00% 0 0.00% /webalizer/usage_202109.html
31 230 0.03% 68613 0.23% 0 0.00% 0 0.00% /webalizer/usage_202302.html
32 227 0.03% 257 0.00% 0 0.00% 0 0.00% /favicon.ico
33 220 0.03% 94598 0.32% 0 0.00% 0 0.00% /webalizer/usage_202103.html
34 199 0.03% 85672 0.29% 0 0.00% 0 0.00% /webalizer/usage_202212.html
35 199 0.03% 215 0.00% 0 0.00% 0 0.00% /wp-admin/css/login.css
36 198 0.03% 1444 0.00% 0 0.00% 0 0.00% /wp-admin/css/colors-fresh.css
37 189 0.03% 15143 0.05% 0 0.00% 0 0.00% /webalizer/usage_202210.html
38 183 0.02% 54228 0.18% 0 0.00% 0 0.00% /webalizer/usage_202405.html
39 182 0.02% 52758 0.18% 0 0.00% 0 0.00% /webalizer/usage_202301.html
40 179 0.02% 54900 0.18% 0 0.00% 0 0.00% /webalizer/usage_202404.html
41 179 0.02% 53 0.00% 0 0.00% 0 0.00% /wp-cron.php
42 177 0.02% 54762 0.18% 0 0.00% 0 0.00% /webalizer/usage_202410.html
43 174 0.02% 472 0.00% 0 0.00% 0 0.00% http://rdg-cro.com/wp-login.php
44 168 0.02% 12580 0.04% 0 0.00% 0 0.00% /webalizer/usage_202506.html
45 154 0.02% 47029 0.16% 0 0.00% 0 0.00% /webalizer/usage_202211.html
46 152 0.02% 46599 0.16% 0 0.00% 0 0.00% /webalizer/usage_202501.html
47 141 0.02% 381 0.00% 0 0.00% 0 0.00% http://rdg-cro.com/wp-login.php/
48 139 0.02% 36 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
49 137 0.02% 38446 0.13% 0 0.00% 0 0.00% /webalizer/usage_202206.html
50 137 0.02% 40413 0.14% 0 0.00% 0 0.00% /webalizer/usage_202402.html

Top 50 of 522 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63512 8.56% 16976945 57.12% 0 0.00% 0 0.00% /webalizer/usage_202602.html
2 12952 1.75% 4296074 14.46% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 11918 1.61% 3666973 12.34% 0 0.00% 0 0.00% /webalizer/usage_202601.html
4 3431 0.46% 802705 2.70% 0 0.00% 0 0.00% /webalizer/usage_201701.html
5 1513 0.20% 488224 1.64% 0 0.00% 0 0.00% http://rdg-cro.com/webalizer/usage_201701.html
6 458756 61.82% 262458 0.88% 0 0.00% 0 0.00% /
7 58669 7.91% 247749 0.83% 0 0.00% 0 0.00% /webalizer/
8 56130 7.56% 191105 0.64% 0 0.00% 0 0.00% /wp-login.php
9 419 0.06% 158368 0.53% 0 0.00% 0 0.00% /webalizer/usage_202204.html
10 347 0.05% 150658 0.51% 0 0.00% 0 0.00% /webalizer/usage_202203.html
11 321 0.04% 111471 0.38% 0 0.00% 0 0.00% /webalizer/usage_202209.html
12 346 0.05% 108357 0.36% 0 0.00% 0 0.00% /webalizer/usage_202012.html
13 433 0.06% 105479 0.35% 0 0.00% 0 0.00% /webalizer/usage_202503.html
14 319 0.04% 97764 0.33% 0 0.00% 0 0.00% /webalizer/usage_202207.html
15 220 0.03% 94598 0.32% 0 0.00% 0 0.00% /webalizer/usage_202103.html
16 199 0.03% 85672 0.29% 0 0.00% 0 0.00% /webalizer/usage_202212.html
17 254 0.03% 78804 0.27% 0 0.00% 0 0.00% /webalizer/usage_202409.html
18 43 0.01% 78305 0.26% 0 0.00% 0 0.00% /evrazes/evrazyes_pravila_nadlezhashhej.pdf
19 27376 3.69% 73749 0.25% 0 0.00% 0 0.00% /wp-login.php/
20 239 0.03% 71272 0.24% 0 0.00% 0 0.00% /webalizer/usage_202403.html
21 232 0.03% 70707 0.24% 0 0.00% 0 0.00% /webalizer/usage_202109.html
22 230 0.03% 68613 0.23% 0 0.00% 0 0.00% /webalizer/usage_202302.html
23 255 0.03% 62560 0.21% 0 0.00% 0 0.00% /webalizer/usage_202303.html
24 179 0.02% 54900 0.18% 0 0.00% 0 0.00% /webalizer/usage_202404.html
25 177 0.02% 54762 0.18% 0 0.00% 0 0.00% /webalizer/usage_202410.html
26 183 0.02% 54228 0.18% 0 0.00% 0 0.00% /webalizer/usage_202405.html
27 182 0.02% 52758 0.18% 0 0.00% 0 0.00% /webalizer/usage_202301.html
28 154 0.02% 47029 0.16% 0 0.00% 0 0.00% /webalizer/usage_202211.html
29 152 0.02% 46599 0.16% 0 0.00% 0 0.00% /webalizer/usage_202501.html
30 115 0.02% 44411 0.15% 0 0.00% 0 0.00% /wp-content/uploads/2012/07/Guidelines-for-conducting-bioequivalence-studies-in-Russia.pdf
31 259 0.03% 42905 0.14% 0 0.00% 0 0.00% /wp-content/themes/rdg/scripts/phpthumb/phpthumb.php
32 137 0.02% 40413 0.14% 0 0.00% 0 0.00% /webalizer/usage_202402.html
33 137 0.02% 38446 0.13% 0 0.00% 0 0.00% /webalizer/usage_202206.html
34 134 0.02% 38240 0.13% 0 0.00% 0 0.00% /webalizer/usage_202208.html
35 131 0.02% 38220 0.13% 0 0.00% 0 0.00% /webalizer/usage_202007.html
36 124 0.02% 37767 0.13% 0 0.00% 0 0.00% /webalizer/usage_202502.html
37 31 0.00% 36908 0.12% 0 0.00% 0 0.00% /evrazes/evrazyes_nadlezhashhaya_praktika_po_farm.pdf
38 131 0.02% 36523 0.12% 0 0.00% 0 0.00% /webalizer/usage_202305.html
39 108 0.01% 32250 0.11% 0 0.00% 0 0.00% /webalizer/usage_202011.html
40 105 0.01% 31314 0.11% 0 0.00% 0 0.00% /webalizer/usage_202411.html
41 77 0.01% 29538 0.10% 0 0.00% 0 0.00% /webalizer/usage_202205.html
42 73 0.01% 28855 0.10% 0 0.00% 0 0.00% /webalizer/usage_202110.html
43 17 0.00% 27263 0.09% 0 0.00% 0 0.00% /evrazes/evrazyes_tehnicheskij_reglament_pishhevo.pdf
44 511 0.07% 26928 0.09% 0 0.00% 0 0.00% /webalizer/usage_202510.html
45 73 0.01% 25051 0.08% 0 0.00% 0 0.00% /webalizer/usage_202111.html
46 80 0.01% 22880 0.08% 0 0.00% 0 0.00% /webalizer/usage_202309.html
47 83 0.01% 21172 0.07% 0 0.00% 0 0.00% /webalizer/usage_201611.html
48 72 0.01% 20203 0.07% 0 0.00% 0 0.00% /webalizer/usage_202108.html
49 28 0.00% 19409 0.07% 0 0.00% 0 0.00% /evrazes/evrazyes_pravila_nadlezhashhej_kliniches.pdf
50 9 0.00% 19106 0.06% 0 0.00% 0 0.00% /wp-content/uploads/2013/05/Tech-cosmetics.pdf

Top 50 of 288 Total Entry Pages
# Hits Visits URL
1 458756 61.82% 7176 32.69% /
2 58669 7.91% 2970 13.53% /webalizer/
3 3431 0.46% 1548 7.05% /webalizer/usage_201701.html
4 63512 8.56% 1230 5.60% /webalizer/usage_202602.html
5 1513 0.20% 647 2.95% http://rdg-cro.com/webalizer/usage_201701.html
6 12952 1.75% 598 2.72% /webalizer/usage_202512.html
7 56130 7.56% 531 2.42% /wp-login.php
8 433 0.06% 406 1.85% /webalizer/usage_202503.html
9 27376 3.69% 319 1.45% /wp-login.php/
10 419 0.06% 277 1.26% /webalizer/usage_202204.html
11 347 0.05% 251 1.14% /webalizer/usage_202203.html
12 511 0.07% 251 1.14% /webalizer/usage_202510.html
13 3446 0.46% 219 1.00% /xmlrpc.php
14 319 0.04% 192 0.87% /webalizer/usage_202207.html
15 321 0.04% 190 0.87% /webalizer/usage_202209.html
16 346 0.05% 183 0.83% /webalizer/usage_202012.html
17 255 0.03% 183 0.83% /webalizer/usage_202303.html
18 230 0.03% 162 0.74% /webalizer/usage_202302.html
19 239 0.03% 147 0.67% /webalizer/usage_202403.html
20 220 0.03% 144 0.66% /webalizer/usage_202103.html
21 232 0.03% 142 0.65% /webalizer/usage_202109.html
22 199 0.03% 135 0.61% /webalizer/usage_202212.html
23 182 0.02% 124 0.56% /webalizer/usage_202301.html
24 179 0.02% 122 0.56% /webalizer/usage_202404.html
25 183 0.02% 120 0.55% /webalizer/usage_202405.html
26 131 0.02% 116 0.53% /webalizer/usage_202305.html
27 154 0.02% 113 0.51% /webalizer/usage_202211.html
28 259 0.03% 113 0.51% /wp-content/themes/rdg/scripts/phpthumb/phpthumb.php
29 179 0.02% 109 0.50% /wp-cron.php
30 254 0.03% 108 0.49% /webalizer/usage_202409.html
31 189 0.03% 103 0.47% /webalizer/usage_202210.html
32 152 0.02% 101 0.46% /webalizer/usage_202501.html
33 177 0.02% 92 0.42% /webalizer/usage_202410.html
34 137 0.02% 86 0.39% /webalizer/usage_202206.html
35 131 0.02% 83 0.38% /webalizer/usage_202007.html
36 134 0.02% 79 0.36% /webalizer/usage_202208.html
37 168 0.02% 78 0.36% /webalizer/usage_202506.html
38 108 0.01% 77 0.35% /webalizer/usage_202011.html
39 137 0.02% 74 0.34% /webalizer/usage_202402.html
40 174 0.02% 70 0.32% http://rdg-cro.com/wp-login.php
41 72 0.01% 66 0.30% /webalizer/usage_202108.html
42 105 0.01% 66 0.30% /webalizer/usage_202411.html
43 63 0.01% 61 0.28% /webalizer/usage_201903.html
44 124 0.02% 60 0.27% /webalizer/usage_202502.html
45 57 0.01% 55 0.25% /webalizer/usage_202509.html
46 141 0.02% 55 0.25% http://rdg-cro.com/wp-login.php/
47 92 0.01% 54 0.25% /webalizer/usage_202306.html
48 73 0.01% 51 0.23% /webalizer/usage_202110.html
49 77 0.01% 48 0.22% /webalizer/usage_202205.html
50 80 0.01% 46 0.21% /webalizer/usage_202309.html

Top 50 of 156 Total Exit Pages
# Hits Visits URL
1 458756 61.82% 3098 32.30% /
2 3431 0.46% 753 7.85% /webalizer/usage_201701.html
3 63512 8.56% 741 7.73% /webalizer/usage_202602.html
4 27376 3.69% 596 6.21% /wp-login.php/
5 56130 7.56% 373 3.89% /wp-login.php
6 1513 0.20% 366 3.82% http://rdg-cro.com/webalizer/usage_201701.html
7 12952 1.75% 335 3.49% /webalizer/usage_202512.html
8 433 0.06% 256 2.67% /webalizer/usage_202503.html
9 419 0.06% 168 1.75% /webalizer/usage_202204.html
10 347 0.05% 165 1.72% /webalizer/usage_202203.html
11 346 0.05% 141 1.47% /webalizer/usage_202012.html
12 230 0.03% 125 1.30% /webalizer/usage_202302.html
13 321 0.04% 124 1.29% /webalizer/usage_202209.html
14 255 0.03% 118 1.23% /webalizer/usage_202303.html
15 319 0.04% 116 1.21% /webalizer/usage_202207.html
16 511 0.07% 115 1.20% /webalizer/usage_202510.html
17 239 0.03% 110 1.15% /webalizer/usage_202403.html
18 220 0.03% 107 1.12% /webalizer/usage_202103.html
19 232 0.03% 104 1.08% /webalizer/usage_202109.html
20 254 0.03% 98 1.02% /webalizer/usage_202409.html
21 182 0.02% 92 0.96% /webalizer/usage_202301.html
22 179 0.02% 91 0.95% /webalizer/usage_202404.html
23 199 0.03% 84 0.88% /webalizer/usage_202212.html
24 183 0.02% 79 0.82% /webalizer/usage_202405.html
25 177 0.02% 65 0.68% /webalizer/usage_202410.html
26 154 0.02% 60 0.63% /webalizer/usage_202211.html
27 137 0.02% 60 0.63% /webalizer/usage_202402.html
28 108 0.01% 59 0.62% /webalizer/usage_202011.html
29 179 0.02% 59 0.62% /wp-cron.php
30 141 0.02% 58 0.60% http://rdg-cro.com/wp-login.php/
31 131 0.02% 54 0.56% /webalizer/usage_202007.html
32 58669 7.91% 48 0.50% /webalizer/
33 137 0.02% 44 0.46% /webalizer/usage_202206.html
34 174 0.02% 44 0.46% http://rdg-cro.com/wp-login.php
35 105 0.01% 41 0.43% /webalizer/usage_202411.html
36 152 0.02% 41 0.43% /webalizer/usage_202501.html
37 124 0.02% 41 0.43% /webalizer/usage_202502.html
38 134 0.02% 40 0.42% /webalizer/usage_202208.html
39 131 0.02% 40 0.42% /webalizer/usage_202305.html
40 68 0.01% 35 0.36% /webalizer/usage_202408.html
41 72 0.01% 34 0.35% /webalizer/usage_202108.html
42 50 0.01% 34 0.35% /webalizer/usage_202508.html
43 80 0.01% 32 0.33% /webalizer/usage_202309.html
44 77 0.01% 30 0.31% /webalizer/usage_202205.html
45 73 0.01% 26 0.27% /webalizer/usage_202110.html
46 59 0.01% 23 0.24% /webalizer/usage_201408.html
47 73 0.01% 19 0.20% /webalizer/usage_202111.html
48 168 0.02% 15 0.16% /webalizer/usage_202506.html
49 3446 0.46% 15 0.16% /xmlrpc.php
50 37 0.00% 12 0.13% /webalizer/usage_201602.html

Top 50 of 9902 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 407378 54.90% 407378 59.37% 119349 0.40% 0 0.00% 0 0.00% 2046 8.99% 158.94.210.177
2 47162 6.36% 47162 6.87% 9193396 30.93% 0 0.00% 0 0.00% 7 0.03% 91.201.113.132
3 34033 4.59% 34033 4.96% 110601 0.37% 0 0.00% 0 0.00% 1 0.00% 77.110.102.63
4 20037 2.70% 20037 2.92% 3146867 10.59% 0 0.00% 0 0.00% 124 0.54% 91.84.99.54
5 15229 2.05% 15229 2.22% 3050668 10.26% 0 0.00% 0 0.00% 11 0.05% 45.76.32.67
6 14350 1.93% 14350 2.09% 2254129 7.58% 0 0.00% 0 0.00% 2 0.01% 5.3.185.50
7 12975 1.75% 12975 1.89% 151253 0.51% 0 0.00% 0 0.00% 5 0.02% 45.67.229.75
8 9604 1.29% 6372 0.93% 33901 0.11% 0 0.00% 0 0.00% 42 0.18% 78.142.18.40
9 8877 1.20% 8877 1.29% 1519887 5.11% 0 0.00% 0 0.00% 7 0.03% 5.16.74.181
10 8515 1.15% 8209 1.20% 35327 0.12% 0 0.00% 0 0.00% 48 0.21% 193.142.147.5
11 7528 1.01% 7528 1.10% 729494 2.45% 0 0.00% 0 0.00% 4 0.02% 5.142.220.154
12 6237 0.84% 6219 0.91% 2923 0.01% 0 0.00% 0 0.00% 34 0.15% 91.225.162.61
13 5788 0.78% 5788 0.84% 2497 0.01% 0 0.00% 0 0.00% 30 0.13% 91.225.162.36
14 5534 0.75% 5534 0.81% 1086082 3.65% 0 0.00% 0 0.00% 3 0.01% 135.181.72.148
15 5061 0.68% 5061 0.74% 994554 3.35% 0 0.00% 0 0.00% 22 0.10% 217.60.60.105
16 4560 0.61% 2963 0.43% 16207 0.05% 0 0.00% 0 0.00% 29 0.13% 45.134.225.243
17 4419 0.60% 4419 0.64% 828622 2.79% 0 0.00% 0 0.00% 13 0.06% 94.28.150.50
18 4069 0.55% 4069 0.59% 707282 2.38% 0 0.00% 0 0.00% 209 0.92% 109.107.186.56
19 4030 0.54% 4030 0.59% 1739 0.01% 0 0.00% 0 0.00% 17 0.07% 91.225.162.63
20 2951 0.40% 1970 0.29% 10479 0.04% 0 0.00% 0 0.00% 10 0.04% 37.60.141.252
21 2769 0.37% 2769 0.40% 1195 0.00% 0 0.00% 0 0.00% 4 0.02% 91.225.162.2
22 2728 0.37% 2717 0.40% 450442 1.52% 0 0.00% 0 0.00% 4 0.02% 188.187.26.200
23 2708 0.36% 2650 0.39% 9253 0.03% 0 0.00% 0 0.00% 2 0.01% 195.26.224.52
24 2643 0.36% 2643 0.39% 506071 1.70% 0 0.00% 0 0.00% 2 0.01% 94.28.159.113
25 2605 0.35% 2605 0.38% 1123 0.00% 0 0.00% 0 0.00% 32 0.14% 91.225.162.40
26 1588 0.21% 1588 0.23% 685 0.00% 0 0.00% 0 0.00% 2 0.01% 91.225.162.165
27 1385 0.19% 1385 0.20% 292626 0.98% 0 0.00% 0 0.00% 8 0.04% 95.216.115.49
28 1348 0.18% 1319 0.19% 4606 0.02% 0 0.00% 0 0.00% 1 0.00% 91.84.113.182
29 1345 0.18% 1345 0.20% 219036 0.74% 0 0.00% 0 0.00% 4 0.02% 185.21.49.102
30 1337 0.18% 1308 0.19% 4570 0.02% 0 0.00% 0 0.00% 1 0.00% 91.84.116.83
31 1317 0.18% 1289 0.19% 4502 0.02% 0 0.00% 0 0.00% 1 0.00% 91.84.122.94
32 1286 0.17% 193 0.03% 573 0.00% 0 0.00% 0 0.00% 58 0.25% 45.134.225.250
33 1185 0.16% 1179 0.17% 6147 0.02% 0 0.00% 0 0.00% 2 0.01% 124.198.132.119
34 1182 0.16% 772 0.11% 4180 0.01% 0 0.00% 0 0.00% 2 0.01% 95.216.226.121
35 861 0.12% 861 0.13% 372 0.00% 0 0.00% 0 0.00% 8 0.04% 91.225.162.179
36 702 0.09% 450 0.07% 2469 0.01% 0 0.00% 0 0.00% 1 0.00% 66.181.39.1
37 658 0.09% 658 0.10% 284 0.00% 0 0.00% 0 0.00% 4 0.02% 91.225.162.177
38 527 0.07% 527 0.08% 198 0.00% 0 0.00% 0 0.00% 1 0.00% 37.212.87.141
39 525 0.07% 525 0.08% 100385 0.34% 0 0.00% 0 0.00% 2 0.01% 94.28.245.93
