Usage statistics for rdg-cro.com

Summary Period: November 2026
Generated 21-Nov-2026 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 167789
Total Files 143818
Total Pages 159477
Total Visits 15601
Total kB Files 11239089
Total Unique Sites 8891
Total Unique URLs 880
Total Unique Referrers 502
Total Unique User Agents 1131
. Avg Max
Hits per Hour 332 1900
Hits per Day 7989 11802
Files per Day 6848 10739
Pages per Day 7594 11424
Sites per Day 423 1001
Visits per Day 742 1190
kB Files per Day 535195 719843
Hits by Response Code
Undefined response code 0.17% 278
Code 101 - Switching Protocols 0.79% 1320
Code 200 - OK 85.71% 143818
Code 206 - Partial Content 0.34% 565
Code 301 - Moved Permanently 5.78% 9701
Code 302 - Found 0.12% 209
Code 304 - Not Modified 0.03% 57
Code 400 - Bad Request 0.43% 715
Code 401 - Unauthorized 0.06% 101
Code 403 - Forbidden 0.37% 624
Code 404 - Not Found 6.02% 10102
Code 405 - Method Not Allowed 0.06% 94
Code 409 - Conflict 0.01% 13
Code 500 - Internal Server Error 0.11% 192

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 7004 4.17% 6321 4.40% 6567 4.12% 573 3.67% 553 6.22% 383670 3.41%
2 9605 5.72% 7969 5.54% 8763 5.49% 707 4.53% 610 6.86% 627778 5.59%
3 8367 4.99% 7618 5.30% 7959 4.99% 729 4.67% 732 8.23% 548370 4.88%
4 7847 4.68% 7289 5.07% 7579 4.75% 752 4.82% 642 7.22% 450995 4.01%
5 11802 7.03% 10739 7.47% 11424 7.16% 872 5.59% 722 8.12% 719843 6.40%
6 11348 6.76% 10285 7.15% 10903 6.84% 795 5.10% 789 8.87% 661059 5.88%
7 10226 6.09% 8596 5.98% 9918 6.22% 599 3.84% 585 6.58% 549721 4.89%
8 9065 5.40% 7975 5.55% 8749 5.49% 644 4.13% 510 5.74% 596966 5.31%
9 10122 6.03% 8483 5.90% 9580 6.01% 679 4.35% 660 7.42% 617857 5.50%
10 8673 5.17% 8148 5.67% 8170 5.12% 547 3.51% 584 6.57% 619408 5.51%
11 6479 3.86% 5999 4.17% 6187 3.88% 675 4.33% 621 6.98% 566542 5.04%
12 7725 4.60% 6314 4.39% 7348 4.61% 831 5.33% 649 7.30% 588801 5.24%
13 7243 4.32% 5704 3.97% 6925 4.34% 840 5.38% 675 7.59% 650792 5.79%
14 7121 4.24% 6194 4.31% 6793 4.26% 623 3.99% 660 7.42% 605718 5.39%
15 6979 4.16% 5772 4.01% 6244 3.92% 716 4.59% 642 7.22% 459179 4.09%
16 8032 4.79% 7258 5.05% 7760 4.87% 866 5.55% 812 9.13% 574507 5.11%
17 9204 5.49% 7229 5.03% 8872 5.56% 1072 6.87% 936 10.53% 580982 5.17%
18 6225 3.71% 5094 3.54% 5908 3.70% 898 5.76% 748 8.41% 453323 4.03%
19 8893 5.30% 5887 4.09% 8325 5.22% 1092 7.00% 864 9.72% 488951 4.35%
20 5786 3.45% 4903 3.41% 5461 3.42% 1190 7.63% 1001 11.26% 491447 4.37%
21 43 0.03% 41 0.03% 42 0.03% 16 0.10% 17 0.19% 3180 0.03%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 327 6878 4.10% 286 6020 4.19% 311 6550 4.11% 22056 463174 4.12%
1 325 6837 4.07% 280 5884 4.09% 312 6558 4.11% 22799 478777 4.26%
2 328 6891 4.11% 286 6014 4.18% 314 6599 4.14% 22658 475820 4.23%
3 335 7052 4.20% 294 6192 4.31% 321 6759 4.24% 22290 468087 4.16%
4 304 6387 3.81% 267 5618 3.91% 294 6189 3.88% 21296 447217 3.98%
5 298 6263 3.73% 271 5691 3.96% 285 5995 3.76% 21896 459820 4.09%
6 365 7674 4.57% 300 6308 4.39% 351 7388 4.63% 22077 463626 4.13%
7 335 7048 4.20% 282 5939 4.13% 296 6236 3.91% 22739 477514 4.25%
8 332 6972 4.16% 271 5711 3.97% 320 6733 4.22% 23104 485177 4.32%
9 311 6545 3.90% 263 5539 3.85% 298 6258 3.92% 22753 477813 4.25%
10 307 6450 3.84% 266 5587 3.88% 295 6205 3.89% 21555 452662 4.03%
11 391 8217 4.90% 309 6505 4.52% 375 7895 4.95% 21517 451851 4.02%
12 284 5976 3.56% 264 5555 3.86% 273 5747 3.60% 21508 451660 4.02%
13 413 8692 5.18% 311 6551 4.56% 378 7944 4.98% 23093 484960 4.31%
14 364 7647 4.56% 331 6970 4.85% 352 7396 4.64% 21531 452152 4.02%
15 283 5953 3.55% 263 5542 3.85% 271 5711 3.58% 21576 453099 4.03%
16 328 6897 4.11% 279 5871 4.08% 295 6199 3.89% 22896 480823 4.28%
17 292 6148 3.66% 268 5642 3.92% 277 5837 3.66% 22029 462611 4.12%
18 275 5785 3.45% 262 5510 3.83% 262 5512 3.46% 21506 451620 4.02%
19 333 6993 4.17% 283 5954 4.14% 323 6784 4.25% 20794 436666 3.89%
20 343 7216 4.30% 311 6539 4.55% 322 6774 4.25% 24728 519288 4.62%
21 380 7992 4.76% 295 6214 4.32% 367 7713 4.84% 22922 481362 4.28%
22 375 7893 4.70% 301 6334 4.40% 358 7518 4.71% 22643 475506 4.23%
23 351 7383 4.40% 291 6128 4.26% 332 6977 4.37% 23229 487803 4.34%

Top 30 of 880 Total URLs
# Hits kB F URL
1 27278 16.26% 339717 3.02% /wp-login.php
2 19465 11.60% 5113 0.05% /wp-cron.php
3 17636 10.51% 36103 0.32% /webalizer/
4 13569 8.09% 4459075 39.67% /webalizer/usage_202501.html
5 12397 7.39% 1212527 10.79% /webalizer/usage_202611.html
6 10286 6.13% 184613 1.64% /
7 10039 5.98% 137149 1.22% /wp-login.php/
8 8234 4.91% 2738901 24.37% /webalizer/usage_202608.html
9 4787 2.85% 65581 0.58% /wp-login.php/administrator/
10 2792 1.66% 1743 0.02% /xmlrpc.php
11 1672 1.00% 546716 4.86% /webalizer/usage_202512.html
12 1146 0.68% 66221 0.59% /webalizer/usage_201701.html
13 876 0.52% 276 0.00% /robots.txt
14 792 0.47% 20506 0.18% /webalizer/usage_202610.html
15 687 0.41% 19043 0.17% /webalizer/usage_202607.html
16 365 0.22% 8967 0.08% /webalizer/usage_202510.html
17 297 0.18% 51753 0.46% /webalizer/usage_202506.html
18 270 0.16% 529 0.00% /wp-includes/css/buttons.min.css
19 269 0.16% 9475 0.08% /wp-includes/css/dashicons.min.css
20 267 0.16% 1876 0.02% /wp-admin/css/forms.min.css
21 267 0.16% 685 0.01% /wp-admin/css/login.min.css
22 266 0.16% 289 0.00% /wp-admin/css/l10n.min.css
23 263 0.16% 293 0.00% /wp-includes/css/dist/base-styles/admin-schemes.min.css
24 262 0.16% 286 0.00% /wp-admin/css/wp-tooltip.min.css
25 260 0.15% 65217 0.58% /webalizer/usage_202210.html
26 253 0.15% 48238 0.43% /webalizer/usage_202303.html
27 251 0.15% 145 0.00% /wp-content/themes/rdg/js/main.js
28 216 0.13% 730 0.01% /wp-content/themes/rdg/style.css
29 215 0.13% 58130 0.52% /webalizer/usage_202204.html
30 205 0.12% 44575 0.40% /webalizer/usage_202503.html

Top 10 of 880 Total URLs By kB F
# Hits kB F URL
1 13569 8.09% 4459075 39.67% /webalizer/usage_202501.html
2 8234 4.91% 2738901 24.37% /webalizer/usage_202608.html
3 12397 7.39% 1212527 10.79% /webalizer/usage_202611.html
4 1672 1.00% 546716 4.86% /webalizer/usage_202512.html
5 27278 16.26% 339717 3.02% /wp-login.php
6 10286 6.13% 184613 1.64% /
7 10039 5.98% 137149 1.22% /wp-login.php/
8 1146 0.68% 66221 0.59% /webalizer/usage_201701.html
9 4787 2.85% 65581 0.58% /wp-login.php/administrator/
10 260 0.15% 65217 0.58% /webalizer/usage_202210.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 10286 6.13% 6588 43.63% /
2 12397 7.39% 1265 8.38% /webalizer/usage_202611.html
3 1146 0.68% 868 5.75% /webalizer/usage_201701.html
4 792 0.47% 682 4.52% /webalizer/usage_202610.html
5 27278 16.26% 467 3.09% /wp-login.php
6 8234 4.91% 235 1.56% /webalizer/usage_202608.html
7 260 0.15% 233 1.54% /webalizer/usage_202210.html
8 297 0.18% 220 1.46% /webalizer/usage_202506.html
9 365 0.22% 207 1.37% /webalizer/usage_202510.html
10 687 0.41% 193 1.28% /webalizer/usage_202607.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 10286 6.13% 6785 45.17% /
2 12397 7.39% 1522 10.13% /webalizer/usage_202611.html
3 1146 0.68% 704 4.69% /webalizer/usage_201701.html
4 792 0.47% 683 4.55% /webalizer/usage_202610.html
5 27278 16.26% 614 4.09% /wp-login.php
6 8234 4.91% 243 1.62% /webalizer/usage_202608.html
7 260 0.15% 212 1.41% /webalizer/usage_202210.html
8 297 0.18% 200 1.33% /webalizer/usage_202506.html
9 183 0.11% 178 1.19% /wp-content/themes/rdg/scripts/phpThumb/phpThumb.php
10 2792 1.66% 154 1.03% /xmlrpc.php

Top 30 of 8891 Total Sites
# Hits Files kB F Visits Hostname
1 26875 16.02% 26872 18.68% 4607639 41.00% 1 0.01% 37.27.65.158
2 20018 11.93% 20018 13.92% 2603444 23.16% 2 0.01% 37.139.53.7
3 19468 11.60% 19467 13.54% 5205 0.05% 12 0.08% 88.214.231.110
4 17403 10.37% 17403 12.10% 35466 0.32% 2 0.01% 194.60.201.212
5 3960 2.36% 3960 2.75% 216616 1.93% 3 0.02% 5.3.183.161
6 3748 2.23% 3748 2.61% 227285 2.02% 1 0.01% 5.16.83.67
7 3595 2.14% 3595 2.50% 560456 4.99% 2 0.01% 5.142.214.250
8 3411 2.03% 3411 2.37% 220714 1.96% 1 0.01% 5.3.191.50
9 2358 1.41% 2358 1.64% 161587 1.44% 6 0.04% 212.34.133.253
10 1847 1.10% 1847 1.28% 134486 1.20% 9 0.06% 185.21.49.102
11 1727 1.03% 535 0.37% 26247 0.23% 13 0.08% 142.249.177.93
12 1607 0.96% 1604 1.12% 1127 0.01% 1 0.01% 35.233.171.111
13 1596 0.95% 1596 1.11% 99656 0.89% 1 0.01% 188.187.27.29
14 1574 0.94% 1574 1.09% 97689 0.87% 1 0.01% 5.18.108.247
15 1457 0.87% 590 0.41% 6330 0.06% 23 0.15% 78.142.18.40
16 1250 0.74% 55 0.04% 1554 0.01% 3 0.02% 74.7.242.24
17 1037 0.62% 59 0.04% 1860 0.02% 1 0.01% 74.7.227.43
18 1016 0.61% 70 0.05% 674 0.01% 6 0.04% 20.46.43.126
19 906 0.54% 19 0.01% 706 0.01% 1 0.01% 74.7.241.59
20 878 0.52% 878 0.61% 56160 0.50% 1 0.01% 5.3.178.242
21 851 0.51% 653 0.45% 7826 0.07% 54 0.35% 148.251.126.195
22 833 0.50% 814 0.57% 4081 0.04% 3 0.02% 62.60.130.224
23 832 0.50% 814 0.57% 4076 0.04% 2 0.01% 94.26.83.88
24 616 0.37% 25 0.02% 375 0.00% 1 0.01% 140.238.60.130
25 616 0.37% 25 0.02% 375 0.00% 1 0.01% 140.245.52.156
26 615 0.37% 30 0.02% 487 0.00% 1 0.01% 74.7.227.34
27 600 0.36% 26 0.02% 826 0.01% 9 0.06% 45.138.12.178
28 534 0.32% 44 0.03% 2185 0.02% 5 0.03% 45.148.10.95
29 484 0.29% 426 0.30% 42367 0.38% 6 0.04% 18.211.60.60
30 475 0.28% 473 0.33% 4810 0.04% 36 0.23% 104.171.127.198

Top 10 of 8891 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 26875 16.02% 26872 18.68% 4607639 41.00% 1 0.01% 37.27.65.158
2 20018 11.93% 20018 13.92% 2603444 23.16% 2 0.01% 37.139.53.7
3 3595 2.14% 3595 2.50% 560456 4.99% 2 0.01% 5.142.214.250
4 3748 2.23% 3748 2.61% 227285 2.02% 1 0.01% 5.16.83.67
5 3411 2.03% 3411 2.37% 220714 1.96% 1 0.01% 5.3.191.50
6 3960 2.36% 3960 2.75% 216616 1.93% 3 0.02% 5.3.183.161
7 2358 1.41% 2358 1.64% 161587 1.44% 6 0.04% 212.34.133.253
8 1847 1.10% 1847 1.28% 134486 1.20% 9 0.06% 185.21.49.102
9 327 0.19% 327 0.23% 109055 0.97% 72 0.46% 109.172.91.206
10 1596 0.95% 1596 1.11% 99656 0.89% 1 0.01% 188.187.27.29

Top 30 of 502 Total Referrers
# Hits Referrer
1 53340 31.79% - (Direct Request)
2 15167 9.04% https://negabaritz.ru
3 8993 5.36% https://kfar-saba.datacity.org.il/user/metformin46nl
4 8950 5.33% https://kfar-saba.datacity.org.il/user/prilosec54nl
5 8932 5.32% https://kfar-saba.datacity.org.il/user/protonix20nl
6 8803 5.25% https://sexoglasnik.com.hr
7 8600 5.13% https://sex-oglasi.com.hr
8 3595 2.14% https://generik78.ru
9 2387 1.42% http://mexmedlist.online/
10 2222 1.32% https://mexmedlist.online/
11 2053 1.22% https://momexpharm.shop/
12 1929 1.15% http://momexpharm.shop/
13 1584 0.94% https://caypharm.shop/
14 1447 0.86% https://proastrology.bid/
15 1331 0.79% https://canadameds.shop/
16 1297 0.77% https://mexmedcare.shop/
17 1050 0.63% http://jojomeds.shop/
18 1019 0.61% http://mexmediselect.shop/
19 1007 0.60% https://jojomeds.shop/
20 967 0.58% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
21 927 0.55% https://mexmediselect.shop/
22 880 0.52% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
23 793 0.47% https://hueviacolor.com/
24 785 0.47% https://ratiolet.com/
25 736 0.44% https://hearnarra.com/
26 695 0.41% https://edpillsbuy.shop/
27 669 0.40% http://edpillsbuy.shop/
28 637 0.38% http://medicosu.com/
29 630 0.38% https://www.medicosu.com/
30 581 0.35% https://medicosu.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 18.18% http://maps.google.gp/urlq=https://defisec.info/blog/top-cybersecurity-companies
2 2 18.18% https://navyareality.com/author/blythebradberr/
3 2 18.18% https://www.google.ac/urlq=https://ar5iv.labs.arxiv.org/html/2311.01433
4 1 9.09% http://3rascals.net/guestbook/index.php
5 1 9.09% http://feh.fireemblem.net/pmwiki.phpn=main.ralphblundstone1754
6 1 9.09% http://images.google.ws/urlq=https://defisec.info/blog/top-cybersecurity-companies
7 1 9.09% https://mobidesign.us/employer/defisec
8 1 9.09% https://rentry.co/42859-engineering-data-contracts-for-service-features-blockchain-development-company

Top 15 of 1131 Total User Agents
# Hits User Agent
1 17440 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 17227 10.27% WordPress/7.1.4; http://rdg-cro.com
3 16542 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14628 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 14607 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 14393 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 14254 8.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 3808 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
9 3404 2.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
10 2465 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
11 2241 1.34% WordPress/7.1.5; http://rdg-cro.com
12 1868 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 1785 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
14 1685 1.00% Go-http-client/1.1
15 1618 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2026

Top 30 of 138 Total Countries
# Hits Files kB F Country
1 42946 25.60% 42398 29.48% 4562425 40.59% Russian Federation
2 27529 16.41% 27358 19.02% 4612954 41.04% Iran
3 24415 14.55% 12285 8.54% 522657 4.65% United States
4 22418 13.36% 21476 14.93% 166210 1.48% Great Britain (UK)
5 19545 11.65% 19097 13.28% 97732 0.87% Germany
6 3016 1.80% 2871 2.00% 243266 2.16% Spain
7 2856 1.70% 2323 1.62% 58130 0.52% Singapore
8 2399 1.43% 2061 1.43% 38663 0.34% China
9 2315 1.38% 1426 0.99% 10994 0.10% Bulgaria
10 2159 1.29% 1514 1.05% 89828 0.80% Netherlands
11 1933 1.15% 647 0.45% 30182 0.27% Unresolved/Unknown
12 1516 0.90% 164 0.11% 1971 0.02% United Arab Emirates
13 1228 0.73% 1057 0.73% 127071 1.13% Brazil
14 1176 0.70% 84 0.06% 3831 0.03% South Africa
15 1103 0.66% 1024 0.71% 14314 0.13% Hong Kong
16 959 0.57% 340 0.24% 73112 0.65% Japan
17 726 0.43% 723 0.50% 45216 0.40% Czech Republic
18 710 0.42% 499 0.35% 39767 0.35% France
19 630 0.38% 517 0.36% 6413 0.06% Australia
20 616 0.37% 529 0.37% 32115 0.29% Canada
21 454 0.27% 63 0.04% 2593 0.02% Mexico
22 447 0.27% 403 0.28% 3916 0.03% India
23 446 0.27% 418 0.29% 15381 0.14% Romania
24 441 0.26% 441 0.31% 29165 0.26% Georgia
25 425 0.25% 424 0.29% 119509 1.06% Ireland
26 374 0.22% 269 0.19% 6677 0.06% Malaysia
27 365 0.22% 133 0.09% 9160 0.08% Switzerland
28 326 0.19% 198 0.14% 9956 0.09% Italy
29 316 0.19% 282 0.20% 9037 0.08% Ukraine
30 297 0.18% 291 0.20% 17019 0.15% Turkey


Generated by Webalizer Version 2.23