Usage statistics for rdg-cro.com

Summary Period: October 2026
Generated 01-Nov-2026 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 356250
Total Files 320113
Total Pages 343292
Total Visits 21340
Total kB Files 29511339
Total kB In 0
Total kB Out 0
Total Unique Sites 10563
Total Unique URLs 1293
Total Unique Referrers 788
Total Unique User Agents 1524
. Avg Max
Hits per Hour 478 4997
Hits per Day 11491 18304
Files per Day 10326 16184
Pages per Day 11073 17782
Sites per Day 340 799
Visits per Day 688 1124
kB Files per Day 951979 1576437
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 41
Code 101 - Switching Protocols 0.01% 20
Code 200 - OK 89.86% 320113
Code 206 - Partial Content 0.08% 282
Code 301 - Moved Permanently 0.80% 2861
Code 302 - Found 1.41% 5033
Code 304 - Not Modified 0.07% 241
Code 400 - Bad Request 0.09% 325
Code 403 - Forbidden 0.19% 669
Code 404 - Not Found 7.25% 25826
Code 405 - Method Not Allowed 0.00% 16
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.23% 822

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10982 3.08% 10334 3.23% 10664 3.11% 512 2.40% 451 4.27% 1208831 4.10% 0 0.00% 0 0.00%
2 12660 3.55% 11893 3.72% 12437 3.62% 603 2.83% 533 5.05% 1281765 4.34% 0 0.00% 0 0.00%
3 12788 3.59% 11725 3.66% 12598 3.67% 603 2.83% 596 5.64% 1129405 3.83% 0 0.00% 0 0.00%
4 15423 4.33% 13296 4.15% 15220 4.43% 646 3.03% 509 4.82% 1278985 4.33% 0 0.00% 0 0.00%
5 16021 4.50% 15227 4.76% 15761 4.59% 600 2.81% 560 5.30% 1283134 4.35% 0 0.00% 0 0.00%
6 18304 5.14% 16184 5.06% 17782 5.18% 817 3.83% 799 7.56% 1333651 4.52% 0 0.00% 0 0.00%
7 14826 4.16% 13041 4.07% 14546 4.24% 553 2.59% 524 4.96% 1283880 4.35% 0 0.00% 0 0.00%
8 15269 4.29% 13349 4.17% 14978 4.36% 705 3.30% 504 4.77% 1428590 4.84% 0 0.00% 0 0.00%
9 15472 4.34% 14011 4.38% 15003 4.37% 559 2.62% 521 4.93% 1345304 4.56% 0 0.00% 0 0.00%
10 14717 4.13% 11683 3.65% 14491 4.22% 449 2.10% 466 4.41% 1260023 4.27% 0 0.00% 0 0.00%
11 14472 4.06% 13144 4.11% 13996 4.08% 769 3.60% 763 7.22% 1395733 4.73% 0 0.00% 0 0.00%
12 17745 4.98% 16068 5.02% 17093 4.98% 725 3.40% 559 5.29% 1424914 4.83% 0 0.00% 0 0.00%
13 15272 4.29% 12704 3.97% 15027 4.38% 784 3.67% 625 5.92% 1314722 4.45% 0 0.00% 0 0.00%
14 15051 4.22% 13675 4.27% 14725 4.29% 663 3.11% 560 5.30% 1122758 3.80% 0 0.00% 0 0.00%
15 13616 3.82% 12556 3.92% 12954 3.77% 678 3.18% 580 5.49% 1246074 4.22% 0 0.00% 0 0.00%
16 10114 2.84% 6403 2.00% 8236 2.40% 712 3.34% 622 5.89% 378189 1.28% 0 0.00% 0 0.00%
17 6506 1.83% 6033 1.88% 6273 1.83% 695 3.26% 570 5.40% 314860 1.07% 0 0.00% 0 0.00%
18 6323 1.77% 5758 1.80% 6075 1.77% 589 2.76% 537 5.08% 368579 1.25% 0 0.00% 0 0.00%
19 6887 1.93% 6621 2.07% 6660 1.94% 670 3.14% 548 5.19% 462048 1.57% 0 0.00% 0 0.00%
20 7987 2.24% 7732 2.42% 7739 2.25% 759 3.56% 623 5.90% 536894 1.82% 0 0.00% 0 0.00%
21 8721 2.45% 8324 2.60% 8473 2.47% 891 4.18% 653 6.18% 661101 2.24% 0 0.00% 0 0.00%
22 11119 3.12% 10067 3.14% 10772 3.14% 1124 5.27% 693 6.56% 777757 2.64% 0 0.00% 0 0.00%
23 9650 2.71% 9341 2.92% 9416 2.74% 1052 4.93% 734 6.95% 1160262 3.93% 0 0.00% 0 0.00%
24 11950 3.35% 11603 3.62% 11696 3.41% 1070 5.01% 781 7.39% 1576437 5.34% 0 0.00% 0 0.00%
25 12117 3.40% 11905 3.72% 11837 3.45% 1013 4.75% 735 6.96% 1560270 5.29% 0 0.00% 0 0.00%
26 1053 0.30% 574 0.18% 715 0.21% 49 0.23% 58 0.55% 70515 0.24% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 16516 4.64% 15980 4.99% 15672 4.57% 805 3.77% 632 5.98% 988145 3.35% 0 0.00% 0 0.00%
29 8173 2.29% 7022 2.19% 6721 1.96% 894 4.19% 714 6.76% 373443 1.27% 0 0.00% 0 0.00%
30 7413 2.08% 6636 2.07% 7011 2.04% 772 3.62% 646 6.12% 459122 1.56% 0 0.00% 0 0.00%
31 9103 2.56% 7224 2.26% 8721 2.54% 739 3.46% 674 6.38% 485951 1.65% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 491 15239 4.28% 448 13917 4.35% 473 14693 4.28% 41503 1286579 4.36% 0 0 0.00% 0 0 0.00%
1 471 14601 4.10% 403 12515 3.91% 444 13779 4.01% 41115 1274566 4.32% 0 0 0.00% 0 0 0.00%
2 438 13580 3.81% 407 12638 3.95% 427 13246 3.86% 41260 1279063 4.33% 0 0 0.00% 0 0 0.00%
3 538 16680 4.68% 498 15443 4.82% 521 16167 4.71% 41074 1273290 4.31% 0 0 0.00% 0 0 0.00%
4 616 19107 5.36% 477 14801 4.62% 606 18789 5.47% 40290 1248987 4.23% 0 0 0.00% 0 0 0.00%
5 614 19044 5.35% 568 17624 5.51% 596 18503 5.39% 40776 1264045 4.28% 0 0 0.00% 0 0 0.00%
6 483 14984 4.21% 460 14280 4.46% 458 14202 4.14% 39548 1225978 4.15% 0 0 0.00% 0 0 0.00%
7 468 14534 4.08% 444 13767 4.30% 457 14178 4.13% 39732 1231698 4.17% 0 0 0.00% 0 0 0.00%
8 451 13982 3.92% 415 12882 4.02% 433 13439 3.91% 39917 1237421 4.19% 0 0 0.00% 0 0 0.00%
9 453 14048 3.94% 426 13211 4.13% 431 13383 3.90% 39599 1227578 4.16% 0 0 0.00% 0 0 0.00%
10 419 13010 3.65% 390 12119 3.79% 410 12731 3.71% 38523 1194220 4.05% 0 0 0.00% 0 0 0.00%
11 411 12744 3.58% 384 11910 3.72% 397 12318 3.59% 38134 1182168 4.01% 0 0 0.00% 0 0 0.00%
12 409 12701 3.57% 382 11871 3.71% 396 12305 3.58% 38314 1187727 4.02% 0 0 0.00% 0 0 0.00%
13 407 12642 3.55% 381 11816 3.69% 397 12307 3.58% 39693 1230489 4.17% 0 0 0.00% 0 0 0.00%
14 428 13271 3.73% 386 11993 3.75% 405 12563 3.66% 39578 1226929 4.16% 0 0 0.00% 0 0 0.00%
15 694 21538 6.05% 612 18986 5.93% 663 20577 5.99% 41143 1275437 4.32% 0 0 0.00% 0 0 0.00%
16 546 16927 4.75% 415 12879 4.02% 480 14905 4.34% 40533 1256532 4.26% 0 0 0.00% 0 0 0.00%
17 427 13249 3.72% 390 12111 3.78% 412 12781 3.72% 39061 1210896 4.10% 0 0 0.00% 0 0 0.00%
18 458 14221 3.99% 438 13600 4.25% 448 13915 4.05% 39349 1219826 4.13% 0 0 0.00% 0 0 0.00%
19 464 14384 4.04% 406 12591 3.93% 455 14105 4.11% 38196 1184081 4.01% 0 0 0.00% 0 0 0.00%
20 445 13802 3.87% 382 11864 3.71% 436 13524 3.94% 38109 1181394 4.00% 0 0 0.00% 0 0 0.00%
21 424 13147 3.69% 390 12119 3.79% 411 12768 3.72% 38902 1205962 4.09% 0 0 0.00% 0 0 0.00%
22 419 13007 3.65% 383 11889 3.71% 410 12715 3.70% 38085 1180629 4.00% 0 0 0.00% 0 0 0.00%
23 509 15808 4.44% 428 13287 4.15% 496 15399 4.49% 39543 1225845 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 1293 Total URLs
# Hits kB F kB In kB Out URL
1 101997 28.63% 359612 1.22% 0 0.00% 0 0.00% /wp-login.php
2 73120 20.52% 154170 0.52% 0 0.00% 0 0.00% /webalizer/
3 55766 15.65% 18581535 62.96% 0 0.00% 0 0.00% /webalizer/usage_202412.html
4 18679 5.24% 4397286 14.90% 0 0.00% 0 0.00% /webalizer/usage_202610.html
5 12515 3.51% 56158 0.19% 0 0.00% 0 0.00% /wp-login.php/
6 11582 3.25% 2345695 7.95% 0 0.00% 0 0.00% /webalizer/usage_202512.html
7 9983 2.80% 94445 0.32% 0 0.00% 0 0.00% /
8 5980 1.68% 26825 0.09% 0 0.00% 0 0.00% /wp-login.php/administrator/
9 3214 0.90% 168568 0.57% 0 0.00% 0 0.00% /webalizer/usage_201701.html
10 2343 0.66% 618 0.00% 0 0.00% 0 0.00% /wp-cron.php
11 2323 0.65% 766238 2.60% 0 0.00% 0 0.00% /webalizer/usage_202608.html
12 1543 0.43% 1016 0.00% 0 0.00% 0 0.00% /xmlrpc.php
13 1482 0.42% 521 0.00% 0 0.00% 0 0.00% /robots.txt
14 1052 0.30% 49638 0.17% 0 0.00% 0 0.00% /webalizer/usage_202609.html
15 527 0.15% 38011 0.13% 0 0.00% 0 0.00% /webalizer/usage_202607.html
16 498 0.14% 186 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
17 453 0.13% 121640 0.41% 0 0.00% 0 0.00% /webalizer/usage_202210.html
18 447 0.13% 83967 0.28% 0 0.00% 0 0.00% /webalizer/usage_202506.html
19 431 0.12% 124889 0.42% 0 0.00% 0 0.00% /webalizer/usage_201708.html
20 417 0.12% 1093 0.00% 0 0.00% 0 0.00% /wp-login.php/wp-login.php
21 392 0.11% 120912 0.41% 0 0.00% 0 0.00% /webalizer/usage_202204.html
22 375 0.11% 89344 0.30% 0 0.00% 0 0.00% /webalizer/usage_202303.html
23 371 0.10% 10423 0.04% 0 0.00% 0 0.00% /webalizer/usage_202510.html
24 347 0.10% 196 0.00% 0 0.00% 0 0.00% /wp-content/themes/rdg/js/main.js
25 319 0.09% 169 0.00% 0 0.00% 0 0.00% /wp-includes/js/l10n.js
26 314 0.09% 9159 0.03% 0 0.00% 0 0.00% /sitemap.xml
27 314 0.09% 248 0.00% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
28 309 0.09% 827 0.00% 0 0.00% 0 0.00% /wp-content/themes/rdg/style.css
29 301 0.08% 2196 0.01% 0 0.00% 0 0.00% /wp-admin/css/colors-fresh.css
30 299 0.08% 325 0.00% 0 0.00% 0 0.00% /wp-admin/css/login.css

Top 10 of 1293 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55766 15.65% 18581535 62.96% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 18679 5.24% 4397286 14.90% 0 0.00% 0 0.00% /webalizer/usage_202610.html
3 11582 3.25% 2345695 7.95% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 2323 0.65% 766238 2.60% 0 0.00% 0 0.00% /webalizer/usage_202608.html
5 101997 28.63% 359612 1.22% 0 0.00% 0 0.00% /wp-login.php
6 3214 0.90% 168568 0.57% 0 0.00% 0 0.00% /webalizer/usage_201701.html
7 73120 20.52% 154170 0.52% 0 0.00% 0 0.00% /webalizer/
8 431 0.12% 124889 0.42% 0 0.00% 0 0.00% /webalizer/usage_201708.html
9 453 0.13% 121640 0.41% 0 0.00% 0 0.00% /webalizer/usage_202210.html
10 392 0.11% 120912 0.41% 0 0.00% 0 0.00% /webalizer/usage_202204.html

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 9983 2.80% 6045 29.66% /
2 18679 5.24% 4082 20.03% /webalizer/usage_202610.html
3 3214 0.90% 1080 5.30% /webalizer/usage_201701.html
4 101997 28.63% 1074 5.27% /wp-login.php
5 1052 0.30% 823 4.04% /webalizer/usage_202609.html
6 453 0.13% 404 1.98% /webalizer/usage_202210.html
7 447 0.13% 346 1.70% /webalizer/usage_202506.html
8 527 0.15% 302 1.48% /webalizer/usage_202607.html
9 392 0.11% 231 1.13% /webalizer/usage_202204.html
10 2323 0.65% 189 0.93% /webalizer/usage_202608.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 9983 2.80% 2150 25.23% /
2 18679 5.24% 1846 21.66% /webalizer/usage_202610.html
3 101997 28.63% 901 10.57% /wp-login.php
4 3214 0.90% 462 5.42% /webalizer/usage_201701.html
5 1052 0.30% 219 2.57% /webalizer/usage_202609.html
6 453 0.13% 217 2.55% /webalizer/usage_202210.html
7 2323 0.65% 137 1.61% /webalizer/usage_202608.html
8 447 0.13% 129 1.51% /webalizer/usage_202506.html
9 12515 3.51% 117 1.37% /wp-login.php/
10 5980 1.68% 104 1.22% /wp-login.php/administrator/

Top 30 of 10563 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 89722 25.19% 89722 28.03% 15087025 51.12% 0 0.00% 0 0.00% 127 0.60% 94.130.140.121
2 48466 13.60% 48456 15.14% 101858 0.35% 0 0.00% 0 0.00% 2 0.01% 194.60.201.212
3 24443 6.86% 24443 7.64% 51552 0.17% 0 0.00% 0 0.00% 1 0.00% 77.110.102.63
4 23004 6.46% 23004 7.19% 2043240 6.92% 0 0.00% 0 0.00% 12 0.06% 5.142.207.3
5 21678 6.09% 21668 6.77% 3647402 12.36% 0 0.00% 0 0.00% 6 0.03% 37.27.65.158
6 21203 5.95% 19559 6.11% 112786 0.38% 0 0.00% 0 0.00% 189 0.89% 78.142.18.40
7 10871 3.05% 10871 3.40% 2030928 6.88% 0 0.00% 0 0.00% 5 0.02% 77.238.236.106
8 5597 1.57% 5597 1.75% 897531 3.04% 0 0.00% 0 0.00% 3 0.01% 5.3.179.144
9 4787 1.34% 4787 1.50% 665003 2.25% 0 0.00% 0 0.00% 3 0.01% 37.139.53.7
10 4711 1.32% 2990 0.93% 18771 0.06% 0 0.00% 0 0.00% 52 0.24% 5.253.84.92
11 2999 0.84% 11 0.00% 1265 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.51
12 2546 0.71% 1961 0.61% 70873 0.24% 0 0.00% 0 0.00% 63 0.30% 152.233.41.17
13 2251 0.63% 2251 0.70% 592 0.00% 0 0.00% 0 0.00% 4 0.02% 88.214.231.110
14 2214 0.62% 2211 0.69% 11416 0.04% 0 0.00% 0 0.00% 1 0.00% 141.94.245.246
15 2082 0.58% 2082 0.65% 207001 0.70% 0 0.00% 0 0.00% 1 0.00% 5.3.179.220
16 2005 0.56% 1552 0.48% 56413 0.19% 0 0.00% 0 0.00% 40 0.19% 152.233.41.23
17 1901 0.53% 1901 0.59% 296718 1.01% 0 0.00% 0 0.00% 6 0.03% 185.21.49.102
18 1791 0.50% 1788 0.56% 9242 0.03% 0 0.00% 0 0.00% 1 0.00% 64.227.180.21
19 1627 0.46% 80 0.02% 6161 0.02% 0 0.00% 0 0.00% 1 0.00% 45.148.10.247
20 1417 0.40% 1417 0.44% 221943 0.75% 0 0.00% 0 0.00% 2 0.01% 5.16.92.141
21 1399 0.39% 1399 0.44% 123541 0.42% 0 0.00% 0 0.00% 1 0.00% 5.142.205.35
22 1335 0.37% 387 0.12% 11559 0.04% 0 0.00% 0 0.00% 2 0.01% 74.7.227.55
23 1274 0.36% 1265 0.40% 28187 0.10% 0 0.00% 0 0.00% 13 0.06% 80.77.93.231
24 1205 0.34% 772 0.24% 4351 0.01% 0 0.00% 0 0.00% 4 0.02% 94.26.106.143
25 1031 0.29% 1031 0.32% 160958 0.55% 0 0.00% 0 0.00% 1 0.00% 5.142.214.250
26 924 0.26% 585 0.18% 3694 0.01% 0 0.00% 0 0.00% 15 0.07% 94.26.106.122
27 799 0.22% 766 0.24% 3293 0.01% 0 0.00% 0 0.00% 2 0.01% 62.60.130.210
28 795 0.22% 795 0.25% 126038 0.43% 0 0.00% 0 0.00% 14 0.07% 5.3.176.81
29 786 0.22% 765 0.24% 3287 0.01% 0 0.00% 0 0.00% 2 0.01% 62.60.130.224
30 623 0.17% 7 0.00% 368 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.75

Top 10 of 10563 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 89722 25.19% 89722 28.03% 15087025 51.12% 0 0.00% 0 0.00% 127 0.60% 94.130.140.121
2 21678 6.09% 21668 6.77% 3647402 12.36% 0 0.00% 0 0.00% 6 0.03% 37.27.65.158
3 23004 6.46% 23004 7.19% 2043240 6.92% 0 0.00% 0 0.00% 12 0.06% 5.142.207.3
4 10871 3.05% 10871 3.40% 2030928 6.88% 0 0.00% 0 0.00% 5 0.02% 77.238.236.106
5 5597 1.57% 5597 1.75% 897531 3.04% 0 0.00% 0 0.00% 3 0.01% 5.3.179.144
6 4787 1.34% 4787 1.50% 665003 2.25% 0 0.00% 0 0.00% 3 0.01% 37.139.53.7
7 1901 0.53% 1901 0.59% 296718 1.01% 0 0.00% 0 0.00% 6 0.03% 185.21.49.102
8 1417 0.40% 1417 0.44% 221943 0.75% 0 0.00% 0 0.00% 2 0.01% 5.16.92.141
9 2082 0.58% 2082 0.65% 207001 0.70% 0 0.00% 0 0.00% 1 0.00% 5.3.179.220
10 1031 0.29% 1031 0.32% 160958 0.55% 0 0.00% 0 0.00% 1 0.00% 5.142.214.250

Top 30 of 788 Total Referrers
# Hits Referrer
1 69297 19.45% - (Direct Request)
2 44905 12.60% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
3 44817 12.58% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
4 36705 10.30% https://sexoglasnik.com.hr
5 36204 10.16% https://sex-oglasi.com.hr
6 11052 3.10% https://kamennyj-stol-hutor.clients.site
7 10915 3.06% https://data.gov.ua/user/artonex
8 10763 3.02% https://dados.uff.br/ar/user/zopiclone67sa
9 9802 2.75% https://viagra-good24.ru/
10 9519 2.67% https://generik78.ru
11 6489 1.82% https://misterdick.ru/
12 1512 0.42% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
13 1254 0.35% https://onlinemedcare.top/
14 1215 0.34% https://mgmarket12.top
15 1213 0.34% https://erectionpillsx.com/
16 1208 0.34% https://xn--mgmarkt6-y30d.cc
17 880 0.25% https://mexpharmx.shop/
18 792 0.22% https://mensbestpill.casa/
19 609 0.17% https://onlinepharmacyjo.com/
20 578 0.16% https://mgm21.top
21 573 0.16% https://potolok-pinsk.men/
22 566 0.16% https://mgm23.top
23 563 0.16% https://mgm19.top
24 534 0.15% https://xn--mgmarkt5-y30d.com
25 528 0.15% https://mgm24.top
26 528 0.15% https://mgmarket14.top
27 524 0.15% https://mgm27.top
28 507 0.14% https://mgmarket13.at
29 504 0.14% https://mgm20.top
30 504 0.14% https://mgm25.top

Top 2 of 2 Total Search Strings
# Hits Search String
1 15 93.75% wordpress
2 1 6.25% https://1ab.in/38bg

Top 15 of 1524 Total User Agents
# Hits User Agent
1 72961 20.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 19240 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 18671 5.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
4 17038 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 16971 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 16947 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 16820 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 6526 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 6523 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6429 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 6372 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6081 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 5034 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4006 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 3369 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2026

Top 30 of 130 Total Countries
# Hits Files kB F kB In kB Out Country
1 140716 39.50% 140273 43.82% 15252938 51.69% 0 0.00% 0 0.00% Germany
2 57333 16.09% 57088 17.83% 7486564 25.37% 0 0.00% 0 0.00% Russian Federation
3 28592 8.03% 19709 6.16% 615737 2.09% 0 0.00% 0 0.00% United States
4 24448 6.86% 24447 7.64% 51897 0.18% 0 0.00% 0 0.00% Lebanon
5 23502 6.60% 20953 6.55% 121301 0.41% 0 0.00% 0 0.00% Bulgaria
6 22207 6.23% 22160 6.92% 3659204 12.40% 0 0.00% 0 0.00% Iran
7 11421 3.21% 6528 2.04% 520029 1.76% 0 0.00% 0 0.00% Great Britain (UK)
8 8147 2.29% 6821 2.13% 427833 1.45% 0 0.00% 0 0.00% Brazil
9 5407 1.52% 3158 0.99% 85478 0.29% 0 0.00% 0 0.00% Singapore
10 4186 1.18% 2095 0.65% 14070 0.05% 0 0.00% 0 0.00% India
11 4110 1.15% 3619 1.13% 65365 0.22% 0 0.00% 0 0.00% France
12 3258 0.91% 721 0.23% 12012 0.04% 0 0.00% 0 0.00% Australia
13 2873 0.81% 1033 0.32% 60666 0.21% 0 0.00% 0 0.00% Netherlands
14 2450 0.69% 165 0.05% 11656 0.04% 0 0.00% 0 0.00% Korea, Republic of
15 2274 0.64% 646 0.20% 68245 0.23% 0 0.00% 0 0.00% Canada
16 2238 0.63% 2095 0.65% 77360 0.26% 0 0.00% 0 0.00% China
17 1390 0.39% 108 0.03% 3551 0.01% 0 0.00% 0 0.00% Japan
18 1321 0.37% 479 0.15% 60544 0.21% 0 0.00% 0 0.00% Hong Kong
19 1040 0.29% 1008 0.31% 37269 0.13% 0 0.00% 0 0.00% Spain
20 767 0.22% 333 0.10% 6546 0.02% 0 0.00% 0 0.00% Indonesia
21 738 0.21% 620 0.19% 49049 0.17% 0 0.00% 0 0.00% Ukraine
22 680 0.19% 449 0.14% 23676 0.08% 0 0.00% 0 0.00% Sweden
23 501 0.14% 360 0.11% 35689 0.12% 0 0.00% 0 0.00% Czech Republic
24 482 0.14% 419 0.13% 69048 0.23% 0 0.00% 0 0.00% Poland
25 394 0.11% 393 0.12% 111988 0.38% 0 0.00% 0 0.00% Israel
26 390 0.11% 380 0.12% 62047 0.21% 0 0.00% 0 0.00% Finland
27 340 0.10% 250 0.08% 15870 0.05% 0 0.00% 0 0.00% Vietnam
28 318 0.09% 280 0.09% 59292 0.20% 0 0.00% 0 0.00% Ireland
29 298 0.08% 284 0.09% 63757 0.22% 0 0.00% 0 0.00% Switzerland
30 297 0.08% 121 0.04% 14034 0.05% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23