Usage Statistics for rdg-cro.com

Summary Period: January 2022
Generated 01-Feb-2022 01:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 795862
Total Files 724559
Total Pages 791773
Total Visits 53192
Total kB Files 14418225
Total kB In 0
Total kB Out 0
Total Unique Sites 17916
Total Unique URLs 246
Total Unique Referrers 5019
Total Unique User Agents 822
. Avg Max
Hits per Hour 1069 4162
Hits per Day 25672 33336
Files per Day 23372 31463
Pages per Day 25541 33183
Visits per Day 1715 4031
kB Files per Day 465104 725075
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 724559
Code 206 - Partial Content 6
Code 301 - Moved Permanently 396
Code 302 - Found 64106
Code 304 - Not Modified 163
Code 400 - Bad Request 26
Code 403 - Forbidden 88
Code 404 - Not Found 6184
Code 500 - Internal Server Error 334

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24487 3.08% 21943 3.03% 24374 3.08% 688 1.29% 184 1.03% 401488 2.78% 0 0.00% 0 0.00%
2 25875 3.25% 23731 3.28% 25785 3.26% 697 1.31% 152 0.85% 430342 2.98% 0 0.00% 0 0.00%
3 24832 3.12% 22419 3.09% 24719 3.12% 818 1.54% 231 1.29% 380330 2.64% 0 0.00% 0 0.00%
4 20159 2.53% 18651 2.57% 19999 2.53% 1046 1.97% 322 1.80% 257650 1.79% 0 0.00% 0 0.00%
5 22186 2.79% 20745 2.86% 22117 2.79% 847 1.59% 261 1.46% 263037 1.82% 0 0.00% 0 0.00%
6 23742 2.98% 21578 2.98% 23656 2.99% 859 1.61% 299 1.67% 654877 4.54% 0 0.00% 0 0.00%
7 24060 3.02% 22086 3.05% 23943 3.02% 1073 2.02% 384 2.14% 626449 4.34% 0 0.00% 0 0.00%
8 27544 3.46% 25273 3.49% 27452 3.47% 1273 2.39% 503 2.81% 389675 2.70% 0 0.00% 0 0.00%
9 25819 3.24% 22739 3.14% 25728 3.25% 877 1.65% 256 1.43% 460281 3.19% 0 0.00% 0 0.00%
10 25765 3.24% 22405 3.09% 25571 3.23% 920 1.73% 342 1.91% 466608 3.24% 0 0.00% 0 0.00%
11 24632 3.10% 22020 3.04% 24535 3.10% 935 1.76% 338 1.89% 402630 2.79% 0 0.00% 0 0.00%
12 24978 3.14% 22404 3.09% 24879 3.14% 1126 2.12% 341 1.90% 410184 2.84% 0 0.00% 0 0.00%
13 18679 2.35% 17226 2.38% 18500 2.34% 839 1.58% 350 1.95% 293229 2.03% 0 0.00% 0 0.00%
14 19994 2.51% 18849 2.60% 19846 2.51% 1046 1.97% 510 2.85% 336864 2.34% 0 0.00% 0 0.00%
15 24420 3.07% 21453 2.96% 24328 3.07% 1198 2.25% 664 3.71% 640600 4.44% 0 0.00% 0 0.00%
16 20405 2.56% 18380 2.54% 20087 2.54% 1001 1.88% 681 3.80% 725075 5.03% 0 0.00% 0 0.00%
17 22124 2.78% 20401 2.82% 22008 2.78% 2008 3.78% 1538 8.58% 633177 4.39% 0 0.00% 0 0.00%
18 25956 3.26% 24359 3.36% 25852 3.27% 3003 5.65% 2149 11.99% 442570 3.07% 0 0.00% 0 0.00%
19 33253 4.18% 31463 4.34% 33119 4.18% 2129 4.00% 1443 8.05% 501213 3.48% 0 0.00% 0 0.00%
20 29229 3.67% 27384 3.78% 29102 3.68% 1113 2.09% 591 3.30% 458536 3.18% 0 0.00% 0 0.00%
21 26302 3.30% 23860 3.29% 26155 3.30% 2568 4.83% 1897 10.59% 542124 3.76% 0 0.00% 0 0.00%
22 31826 4.00% 28964 4.00% 31628 3.99% 4031 7.58% 2964 16.54% 656227 4.55% 0 0.00% 0 0.00%
23 31960 4.02% 28289 3.90% 31830 4.02% 2595 4.88% 1909 10.66% 593661 4.12% 0 0.00% 0 0.00%
24 30759 3.86% 27577 3.81% 30598 3.86% 2974 5.59% 2223 12.41% 522409 3.62% 0 0.00% 0 0.00%
25 33336 4.19% 29974 4.14% 33183 4.19% 2719 5.11% 1986 11.09% 565665 3.92% 0 0.00% 0 0.00%
26 23776 2.99% 21987 3.03% 23650 2.99% 2477 4.66% 1910 10.66% 370846 2.57% 0 0.00% 0 0.00%
27 25269 3.18% 23320 3.22% 25131 3.17% 3075 5.78% 2403 13.41% 378611 2.63% 0 0.00% 0 0.00%
28 23975 3.01% 22345 3.08% 23834 3.01% 2720 5.11% 2142 11.96% 324656 2.25% 0 0.00% 0 0.00%
29 29156 3.66% 26358 3.64% 29023 3.67% 3024 5.69% 2182 12.18% 484945 3.36% 0 0.00% 0 0.00%
30 22031 2.77% 20553 2.84% 21910 2.77% 2712 5.10% 2044 11.41% 308913 2.14% 0 0.00% 0 0.00%
31 29333 3.69% 25823 3.56% 29231 3.69% 1078 2.03% 462 2.58% 495354 3.44% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 925 28697 3.61% 845 26214 3.62% 920 28539 3.60% 16405 508550 3.53% 0 0 0.00% 0 0 0.00%
1 979 30359 3.81% 890 27595 3.81% 976 30257 3.82% 17944 556273 3.86% 0 0 0.00% 0 0 0.00%
2 1069 33156 4.17% 966 29953 4.13% 1064 32990 4.17% 19152 593718 4.12% 0 0 0.00% 0 0 0.00%
3 1167 36191 4.55% 1059 32832 4.53% 1162 36040 4.55% 20182 625630 4.34% 0 0 0.00% 0 0 0.00%
4 1161 36017 4.53% 1055 32725 4.52% 1156 35848 4.53% 19913 617294 4.28% 0 0 0.00% 0 0 0.00%
5 1057 32781 4.12% 952 29529 4.08% 1051 32608 4.12% 19847 615251 4.27% 0 0 0.00% 0 0 0.00%
6 1070 33183 4.17% 965 29936 4.13% 1065 33016 4.17% 19890 616579 4.28% 0 0 0.00% 0 0 0.00%
7 1138 35294 4.43% 1022 31704 4.38% 1128 34968 4.42% 19710 611019 4.24% 0 0 0.00% 0 0 0.00%
8 1047 32481 4.08% 951 29507 4.07% 1041 32300 4.08% 19594 607414 4.21% 0 0 0.00% 0 0 0.00%
9 1210 37524 4.71% 1116 34599 4.78% 1205 37371 4.72% 20876 647162 4.49% 0 0 0.00% 0 0 0.00%
10 1050 32565 4.09% 954 29602 4.09% 1044 32387 4.09% 19594 607429 4.21% 0 0 0.00% 0 0 0.00%
11 1084 33618 4.22% 986 30589 4.22% 1079 33460 4.23% 20446 633812 4.40% 0 0 0.00% 0 0 0.00%
12 1172 36361 4.57% 1071 33223 4.59% 1167 36186 4.57% 21782 675231 4.68% 0 0 0.00% 0 0 0.00%
13 1140 35363 4.44% 1045 32396 4.47% 1134 35161 4.44% 20440 633644 4.39% 0 0 0.00% 0 0 0.00%
14 1052 32634 4.10% 951 29486 4.07% 1046 32455 4.10% 20757 643458 4.46% 0 0 0.00% 0 0 0.00%
15 1029 31927 4.01% 930 28854 3.98% 1022 31707 4.00% 20984 650517 4.51% 0 0 0.00% 0 0 0.00%
16 1108 34354 4.32% 1016 31526 4.35% 1103 34193 4.32% 20305 629455 4.37% 0 0 0.00% 0 0 0.00%
17 1064 33002 4.15% 969 30048 4.15% 1060 32884 4.15% 19196 595080 4.13% 0 0 0.00% 0 0 0.00%
18 1124 34870 4.38% 1030 31934 4.41% 1119 34714 4.38% 19165 594100 4.12% 0 0 0.00% 0 0 0.00%
19 1029 31904 4.01% 938 29103 4.02% 1023 31741 4.01% 18643 577933 4.01% 0 0 0.00% 0 0 0.00%
20 1003 31093 3.91% 915 28388 3.92% 999 30981 3.91% 17771 550911 3.82% 0 0 0.00% 0 0 0.00%
21 988 30631 3.85% 900 27914 3.85% 983 30490 3.85% 18224 564936 3.92% 0 0 0.00% 0 0 0.00%
22 1026 31808 4.00% 944 29271 4.04% 1021 31668 4.00% 18148 562596 3.90% 0 0 0.00% 0 0 0.00%
23 969 30049 3.78% 891 27631 3.81% 961 29809 3.76% 16137 500234 3.47% 0 0 0.00% 0 0 0.00%

Top 50 of 246 Total URLs
# Hits kB F kB In kB Out URL
1 333901 41.95% 1155079 8.01% 0 0.00% 0 0.00% /
2 132544 16.65% 457522 3.17% 0 0.00% 0 0.00% /wp-login.php
3 105535 13.26% 1232402 8.55% 0 0.00% 0 0.00% /webalizer/
4 44958 5.65% 121277 0.84% 0 0.00% 0 0.00% /wp-login.php/
5 42509 5.34% 114731 0.80% 0 0.00% 0 0.00% /wp-login.php/administrator/
6 21613 2.72% 6962939 48.29% 0 0.00% 0 0.00% /webalizer/usage_201708.html
7 21339 2.68% 57572 0.40% 0 0.00% 0 0.00% /wp-login.php/wp-login.php
8 7946 1.00% 2472089 17.15% 0 0.00% 0 0.00% /webalizer/usage_202201.html
9 4374 0.55% 3924 0.03% 0 0.00% 0 0.00% /xmlrpc.php
10 1238 0.16% 433 0.00% 0 0.00% 0 0.00% /robots.txt
11 389 0.05% 124778 0.87% 0 0.00% 0 0.00% /webalizer/usage_202109.html
12 321 0.04% 83866 0.58% 0 0.00% 0 0.00% /webalizer/usage_201809.html
13 287 0.04% 81806 0.57% 0 0.00% 0 0.00% /webalizer/usage_201709.html
14 285 0.04% 80297 0.56% 0 0.00% 0 0.00% /webalizer/usage_202106.html
15 283 0.04% 85243 0.59% 0 0.00% 0 0.00% /webalizer/usage_201801.html
16 277 0.03% 85519 0.59% 0 0.00% 0 0.00% /webalizer/usage_201702.html
17 272 0.03% 82433 0.57% 0 0.00% 0 0.00% /webalizer/usage_201711.html
18 272 0.03% 83795 0.58% 0 0.00% 0 0.00% /webalizer/usage_202107.html
19 265 0.03% 83829 0.58% 0 0.00% 0 0.00% /webalizer/usage_202112.html
20 260 0.03% 9668 0.07% 0 0.00% 0 0.00% /webalizer/usage_201606.html
21 247 0.03% 651 0.00% 0 0.00% 0 0.00% /wp-content/themes/rdg/style.css
22 244 0.03% 425 0.00% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/css/language-selector.css
23 241 0.03% 96408 0.67% 0 0.00% 0 0.00% /webalizer/usage_202111.html
24 217 0.03% 125 0.00% 0 0.00% 0 0.00% /wp-content/themes/rdg/js/main.js
25 210 0.03% 168 0.00% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/js/sitepress.js
26 209 0.03% 114 0.00% 0 0.00% 0 0.00% /wp-includes/js/l10n.js
27 188 0.02% 59277 0.41% 0 0.00% 0 0.00% /webalizer/usage_201912.html
28 179 0.02% 55539 0.39% 0 0.00% 0 0.00% /webalizer/usage_201908.html
29 175 0.02% 76012 0.53% 0 0.00% 0 0.00% /webalizer/usage_202105.html
30 170 0.02% 53687 0.37% 0 0.00% 0 0.00% /webalizer/usage_202009.html
31 160 0.02% 47033 0.33% 0 0.00% 0 0.00% /webalizer/usage_201510.html
32 160 0.02% 52000 0.36% 0 0.00% 0 0.00% /webalizer/usage_201808.html
33 157 0.02% 25507 0.18% 0 0.00% 0 0.00% /wp-content/themes/rdg/scripts/phpthumb/phpthumb.php
34 124 0.02% 30150 0.21% 0 0.00% 0 0.00% /webalizer/usage_201906.html
35 122 0.02% 3093 0.02% 0 0.00% 0 0.00% /webalizer/usage_201612.html
36 113 0.01% 33 0.00% 0 0.00% 0 0.00% /wp-cron.php
37 105 0.01% 29677 0.21% 0 0.00% 0 0.00% /webalizer/usage_202102.html
38 100 0.01% 30550 0.21% 0 0.00% 0 0.00% /webalizer/usage_202011.html
39 91 0.01% 103 0.00% 0 0.00% 0 0.00% /favicon.ico
40 89 0.01% 29998 0.21% 0 0.00% 0 0.00% /wp-content/uploads/2012/07/Guidelines-for-conducting-bioequivalence-studies-in-Russia.pdf
41 87 0.01% 27392 0.19% 0 0.00% 0 0.00% /webalizer/usage_202006.html
42 82 0.01% 24750 0.17% 0 0.00% 0 0.00% /webalizer/usage_202002.html
43 80 0.01% 3740 0.03% 0 0.00% 0 0.00% /webalizer/usage_201608.html
44 74 0.01% 16024 0.11% 0 0.00% 0 0.00% /webalizer/usage_201907.html
45 60 0.01% 14400 0.10% 0 0.00% 0 0.00% /webalizer/usage_202005.html
46 57 0.01% 22 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
47 52 0.01% 4165 0.03% 0 0.00% 0 0.00% /webalizer/usage_201903.html
48 51 0.01% 5804 0.04% 0 0.00% 0 0.00% /webalizer/usage_201810.html
49 47 0.01% 61 0.00% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml
50 46 0.01% 1877 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html

Top 50 of 246 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21613 2.72% 6962939 48.29% 0 0.00% 0 0.00% /webalizer/usage_201708.html
2 7946 1.00% 2472089 17.15% 0 0.00% 0 0.00% /webalizer/usage_202201.html
3 105535 13.26% 1232402 8.55% 0 0.00% 0 0.00% /webalizer/
4 333901 41.95% 1155079 8.01% 0 0.00% 0 0.00% /
5 132544 16.65% 457522 3.17% 0 0.00% 0 0.00% /wp-login.php
6 389 0.05% 124778 0.87% 0 0.00% 0 0.00% /webalizer/usage_202109.html
7 44958 5.65% 121277 0.84% 0 0.00% 0 0.00% /wp-login.php/
8 42509 5.34% 114731 0.80% 0 0.00% 0 0.00% /wp-login.php/administrator/
9 241 0.03% 96408 0.67% 0 0.00% 0 0.00% /webalizer/usage_202111.html
10 277 0.03% 85519 0.59% 0 0.00% 0 0.00% /webalizer/usage_201702.html
11 283 0.04% 85243 0.59% 0 0.00% 0 0.00% /webalizer/usage_201801.html
12 321 0.04% 83866 0.58% 0 0.00% 0 0.00% /webalizer/usage_201809.html
13 265 0.03% 83829 0.58% 0 0.00% 0 0.00% /webalizer/usage_202112.html
14 272 0.03% 83795 0.58% 0 0.00% 0 0.00% /webalizer/usage_202107.html
15 272 0.03% 82433 0.57% 0 0.00% 0 0.00% /webalizer/usage_201711.html
16 287 0.04% 81806 0.57% 0 0.00% 0 0.00% /webalizer/usage_201709.html
17 285 0.04% 80297 0.56% 0 0.00% 0 0.00% /webalizer/usage_202106.html
18 175 0.02% 76012 0.53% 0 0.00% 0 0.00% /webalizer/usage_202105.html
19 188 0.02% 59277 0.41% 0 0.00% 0 0.00% /webalizer/usage_201912.html
20 21339 2.68% 57572 0.40% 0 0.00% 0 0.00% /wp-login.php/wp-login.php
21 179 0.02% 55539 0.39% 0 0.00% 0 0.00% /webalizer/usage_201908.html
22 170 0.02% 53687 0.37% 0 0.00% 0 0.00% /webalizer/usage_202009.html
23 160 0.02% 52000 0.36% 0 0.00% 0 0.00% /webalizer/usage_201808.html
24 160 0.02% 47033 0.33% 0 0.00% 0 0.00% /webalizer/usage_201510.html
25 100 0.01% 30550 0.21% 0 0.00% 0 0.00% /webalizer/usage_202011.html
26 124 0.02% 30150 0.21% 0 0.00% 0 0.00% /webalizer/usage_201906.html
27 89 0.01% 29998 0.21% 0 0.00% 0 0.00% /wp-content/uploads/2012/07/Guidelines-for-conducting-bioequivalence-studies-in-Russia.pdf
28 105 0.01% 29677 0.21% 0 0.00% 0 0.00% /webalizer/usage_202102.html
29 87 0.01% 27392 0.19% 0 0.00% 0 0.00% /webalizer/usage_202006.html
30 157 0.02% 25507 0.18% 0 0.00% 0 0.00% /wp-content/themes/rdg/scripts/phpthumb/phpthumb.php
31 9 0.00% 25375 0.18% 0 0.00% 0 0.00% /evrazes/evrazehs-nadlezhashchaya-praktika-po-farmakonadzoru-ot-03_11_2016.rtf
32 82 0.01% 24750 0.17% 0 0.00% 0 0.00% /webalizer/usage_202002.html
33 74 0.01% 16024 0.11% 0 0.00% 0 0.00% /webalizer/usage_201907.html
34 60 0.01% 14400 0.10% 0 0.00% 0 0.00% /webalizer/usage_202005.html
35 35 0.00% 13021 0.09% 0 0.00% 0 0.00% /evrazes/evrazyes_yekspertnyj_otchet_po1.pdf
36 5 0.00% 11781 0.08% 0 0.00% 0 0.00% /evrazes/evrazyes_pravila_nadlezhashhej.pdf
37 260 0.03% 9668 0.07% 0 0.00% 0 0.00% /webalizer/usage_201606.html
38 4 0.00% 8464 0.06% 0 0.00% 0 0.00% /wp-content/uploads/2013/05/Tech-cosmetics.pdf
39 20 0.00% 8083 0.06% 0 0.00% 0 0.00% /evrazes/evrazyes_pravila_nadlezhashhej_kliniches.pdf
40 23 0.00% 6921 0.05% 0 0.00% 0 0.00% /webalizer/webalizer.current
41 31 0.00% 6728 0.05% 0 0.00% 0 0.00% /webalizer/usage_202012.html
42 51 0.01% 5804 0.04% 0 0.00% 0 0.00% /webalizer/usage_201810.html
43 13 0.00% 5496 0.04% 0 0.00% 0 0.00% /evrazes/rf_zakon_ob_obrashhenii_lekars.rtf
44 7 0.00% 5219 0.04% 0 0.00% 0 0.00% /monitoring_dvizheniya_lekarstvennyh_preparatov/federalnyj_zakon_ot_12_04_2010_N_61-FZ.pdf
45 4 0.00% 5124 0.04% 0 0.00% 0 0.00% /evrazes/rf_prikaz_1071_roszdravnadzora_ob_osushh.pdf
46 20 0.00% 4915 0.03% 0 0.00% 0 0.00% /webalizer/usage_202110.html
47 37 0.00% 4309 0.03% 0 0.00% 0 0.00% /webalizer/usage_201905.html
48 24 0.00% 4180 0.03% 0 0.00% 0 0.00% /webalizer/usage_202101.html
49 20 0.00% 4167 0.03% 0 0.00% 0 0.00% /webalizer/usage_202103.html
50 52 0.01% 4165 0.03% 0 0.00% 0 0.00% /webalizer/usage_201903.html

Top 50 of 121 Total Entry Pages
# Hits Visits URL
1 333901 41.95% 37753 72.03% /
2 132544 16.65% 3181 6.07% /wp-login.php
3 4374 0.55% 3018 5.76% /xmlrpc.php
4 21613 2.72% 2637 5.03% /webalizer/usage_201708.html
5 105535 13.26% 1624 3.10% /webalizer/
6 389 0.05% 311 0.59% /webalizer/usage_202109.html
7 285 0.04% 216 0.41% /webalizer/usage_202106.html
8 265 0.03% 196 0.37% /webalizer/usage_202112.html
9 260 0.03% 195 0.37% /webalizer/usage_201606.html
10 272 0.03% 188 0.36% /webalizer/usage_202107.html
11 241 0.03% 172 0.33% /webalizer/usage_202111.html
12 44958 5.65% 150 0.29% /wp-login.php/
13 179 0.02% 135 0.26% /webalizer/usage_201908.html
14 188 0.02% 133 0.25% /webalizer/usage_201912.html
15 175 0.02% 126 0.24% /webalizer/usage_202105.html
16 160 0.02% 115 0.22% /webalizer/usage_201808.html
17 170 0.02% 115 0.22% /webalizer/usage_202009.html
18 7946 1.00% 115 0.22% /webalizer/usage_202201.html
19 160 0.02% 113 0.22% /webalizer/usage_201510.html
20 122 0.02% 104 0.20% /webalizer/usage_201612.html
21 42509 5.34% 102 0.19% /wp-login.php/administrator/
22 21339 2.68% 101 0.19% /wp-login.php/wp-login.php
23 105 0.01% 82 0.16% /webalizer/usage_202102.html
24 113 0.01% 79 0.15% /wp-cron.php
25 321 0.04% 75 0.14% /webalizer/usage_201809.html
26 80 0.01% 72 0.14% /webalizer/usage_201608.html
27 100 0.01% 68 0.13% /webalizer/usage_202011.html
28 87 0.01% 56 0.11% /webalizer/usage_202006.html
29 124 0.02% 55 0.10% /webalizer/usage_201906.html
30 82 0.01% 51 0.10% /webalizer/usage_202002.html
31 52 0.01% 47 0.09% /webalizer/usage_201903.html
32 41 0.01% 38 0.07% /webalizer/usage_201602.html
33 157 0.02% 37 0.07% /wp-content/themes/rdg/scripts/phpthumb/phpthumb.php
34 283 0.04% 35 0.07% /webalizer/usage_201801.html
35 34 0.00% 31 0.06% /webalizer/usage_201506.html
36 33 0.00% 31 0.06% /webalizer/usage_201508.html
37 277 0.03% 31 0.06% /webalizer/usage_201702.html
38 287 0.04% 31 0.06% /webalizer/usage_201709.html
39 74 0.01% 27 0.05% /webalizer/usage_201907.html
40 29 0.00% 24 0.05% /webalizer/usage_201601.html
41 51 0.01% 22 0.04% /webalizer/usage_201810.html
42 272 0.03% 21 0.04% /webalizer/usage_201711.html
43 60 0.01% 20 0.04% /webalizer/usage_202005.html
44 31 0.00% 20 0.04% /webalizer/usage_202012.html
45 24 0.00% 20 0.04% /webalizer/usage_202101.html
46 37 0.00% 18 0.03% /webalizer/usage_201905.html
47 30 0.00% 17 0.03% /webalizer/usage_201511.html
48 21 0.00% 17 0.03% /webalizer/usage_201807.html
49 20 0.00% 17 0.03% /webalizer/usage_202103.html
50 19 0.00% 16 0.03% /webalizer/usage_201603.html

Top 50 of 101 Total Exit Pages
# Hits Visits URL
1 333901 41.95% 14030 67.95% /
2 132544 16.65% 1381 6.69% /wp-login.php
3 42509 5.34% 1379 6.68% /wp-login.php/administrator/
4 44958 5.65% 552 2.67% /wp-login.php/
5 4374 0.55% 457 2.21% /xmlrpc.php
6 389 0.05% 263 1.27% /webalizer/usage_202109.html
7 105535 13.26% 213 1.03% /webalizer/
8 265 0.03% 168 0.81% /webalizer/usage_202112.html
9 272 0.03% 161 0.78% /webalizer/usage_202107.html
10 21339 2.68% 152 0.74% /wp-login.php/wp-login.php
11 285 0.04% 143 0.69% /webalizer/usage_202106.html
12 241 0.03% 141 0.68% /webalizer/usage_202111.html
13 170 0.02% 115 0.56% /webalizer/usage_202009.html
14 272 0.03% 111 0.54% /webalizer/usage_201711.html
15 160 0.02% 110 0.53% /webalizer/usage_201510.html
16 179 0.02% 108 0.52% /webalizer/usage_201908.html
17 188 0.02% 108 0.52% /webalizer/usage_201912.html
18 175 0.02% 102 0.49% /webalizer/usage_202105.html
19 160 0.02% 98 0.47% /webalizer/usage_201808.html
20 21613 2.72% 86 0.42% /webalizer/usage_201708.html
21 287 0.04% 58 0.28% /webalizer/usage_201709.html
22 124 0.02% 55 0.27% /webalizer/usage_201906.html
23 100 0.01% 54 0.26% /webalizer/usage_202011.html
24 105 0.01% 54 0.26% /webalizer/usage_202102.html
25 7946 1.00% 51 0.25% /webalizer/usage_202201.html
26 277 0.03% 49 0.24% /webalizer/usage_201702.html
27 87 0.01% 46 0.22% /webalizer/usage_202006.html
28 321 0.04% 44 0.21% /webalizer/usage_201809.html
29 113 0.01% 43 0.21% /wp-cron.php
30 82 0.01% 41 0.20% /webalizer/usage_202002.html
31 283 0.04% 35 0.17% /webalizer/usage_201801.html
32 33 0.00% 14 0.07% /webalizer/usage_201508.html
33 157 0.02% 14 0.07% /wp-content/themes/rdg/scripts/phpthumb/phpthumb.php
34 34 0.00% 11 0.05% /webalizer/usage_201506.html
35 41 0.01% 10 0.05% /webalizer/usage_201602.html
36 30 0.00% 9 0.04% /webalizer/usage_201511.html
37 46 0.01% 9 0.04% /webalizer/usage_201904.html
38 29 0.00% 8 0.04% /webalizer/usage_201601.html
39 31 0.00% 7 0.03% /webalizer/usage_202012.html
40 260 0.03% 6 0.03% /webalizer/usage_201606.html
41 52 0.01% 6 0.03% /webalizer/usage_201903.html
42 17 0.00% 5 0.02% /webalizer/usage_201806.html
43 24 0.00% 5 0.02% /webalizer/usage_202101.html
44 8 0.00% 5 0.02% /wp-includes/class-wp-walker.php
45 14 0.00% 5 0.02% /wp-load.php
46 18 0.00% 4 0.02% /webalizer/usage_201408.html
47 9 0.00% 4 0.02% /webalizer/usage_201609.html
48 10 0.00% 4 0.02% /webalizer/usage_201707.html
49 11 0.00% 4 0.02% /webalizer/usage_201802.html
50 16 0.00% 4 0.02% /webalizer/usage_201803.html

Top 50 of 17916 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 152606 19.17% 152606 21.06% 47527 0.33% 0 0.00% 0 0.00% 4667 8.77% 79.110.133.210
2 107032 13.45% 107032 14.77% 33343 0.23% 0 0.00% 0 0.00% 5208 9.79% 79.110.133.140
3 82944 10.42% 82944 11.45% 968716 6.72% 0 0.00% 0 0.00% 2 0.00% 62.113.115.89
4 22290 2.80% 22290 3.08% 96670 0.67% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
5 20915 2.63% 20915 2.89% 244223 1.69% 0 0.00% 0 0.00% 1 0.00% 87.251.85.50
6 16681 2.10% 15928 2.20% 92860 0.64% 0 0.00% 0 0.00% 92 0.17% 193.142.146.138
7 16208 2.04% 14862 2.05% 97687 0.68% 0 0.00% 0 0.00% 140 0.26% 79.124.8.3
8 8490 1.07% 7012 0.97% 59160 0.41% 0 0.00% 0 0.00% 116 0.22% 193.142.146.230
9 7278 0.91% 7278 1.00% 31969 0.22% 0 0.00% 0 0.00% 2 0.00% 2.92.198.165
10 6255 0.79% 6255 0.86% 681386 4.73% 0 0.00% 0 0.00% 4 0.01% 89.179.107.162
11 5826 0.73% 5825 0.80% 145740 1.01% 0 0.00% 0 0.00% 8 0.02% 178.159.37.25
12 4286 0.54% 3298 0.46% 116062 0.80% 0 0.00% 0 0.00% 30 0.06% 194.150.167.108
13 4017 0.50% 4010 0.55% 101392 0.70% 0 0.00% 0 0.00% 572 1.08% 91.225.162.3
14 3429 0.43% 3429 0.47% 744534 5.16% 0 0.00% 0 0.00% 10 0.02% 185.57.29.194
15 3120 0.39% 2400 0.33% 83715 0.58% 0 0.00% 0 0.00% 68 0.13% 185.221.132.235
16 2508 0.32% 1917 0.26% 65052 0.45% 0 0.00% 0 0.00% 18 0.03% 82.145.56.102
17 2405 0.30% 1850 0.26% 64530 0.45% 0 0.00% 0 0.00% 33 0.06% 37.156.216.134
18 2387 0.30% 1829 0.25% 62234 0.43% 0 0.00% 0 0.00% 20 0.04% 216.131.110.168
19 2346 0.29% 2346 0.32% 432404 3.00% 0 0.00% 0 0.00% 1 0.00% 51.91.193.178
20 1950 0.25% 1500 0.21% 52322 0.36% 0 0.00% 0 0.00% 11 0.02% 185.225.28.55
21 1950 0.25% 1500 0.21% 52322 0.36% 0 0.00% 0 0.00% 13 0.02% 185.245.85.9
22 1950 0.25% 1500 0.21% 52322 0.36% 0 0.00% 0 0.00% 6 0.01% 217.138.218.108
23 1950 0.25% 1500 0.21% 52322 0.36% 0 0.00% 0 0.00% 5 0.01% 31.171.152.139
24 1950 0.25% 1500 0.21% 52322 0.36% 0 0.00% 0 0.00% 84 0.16% 71.19.251.156
25 1949 0.24% 1499 0.21% 52319 0.36% 0 0.00% 0 0.00% 15 0.03% 185.225.28.57
26 1949 0.24% 1499 0.21% 52319 0.36% 0 0.00% 0 0.00% 5 0.01% 188.241.82.161
27 1949 0.24% 1499 0.21% 52319 0.36% 0 0.00% 0 0.00% 91 0.17% 208.78.41.139
28 1943 0.24% 1495 0.21% 52307 0.36% 0 0.00% 0 0.00% 7 0.01% 185.244.214.126
29 1937 0.24% 1490 0.21% 51973 0.36% 0 0.00% 0 0.00% 9 0.02% 146.70.8.16
30 1937 0.24% 1490 0.21% 51973 0.36% 0 0.00% 0 0.00% 62 0.12% 37.120.218.90
31 1937 0.24% 1490 0.21% 51973 0.36% 0 0.00% 0 0.00% 12 0.02% 85.10.56.143
32 1920 0.24% 1476 0.20% 51613 0.36% 0 0.00% 0 0.00% 11 0.02% 69.16.157.18
33 1911 0.24% 1470 0.20% 51275 0.36% 0 0.00% 0 0.00% 33 0.06% 144.168.163.179
34 1910 0.24% 1910 0.26% 362538 2.51% 0 0.00% 0 0.00% 12 0.02% 37.235.48.83
35 1910 0.24% 1470 0.20% 51275 0.36% 0 0.00% 0 0.00% 9 0.02% 84.17.46.5
36 1909 0.24% 1469 0.20% 51272 0.36% 0 0.00% 0 0.00% 17 0.03% 185.206.225.234
37 1885 0.24% 1450 0.20% 50578 0.35% 0 0.00% 0 0.00% 10 0.02% 91.90.122.154
38 1885 0.24% 1450 0.20% 50578 0.35% 0 0.00% 0 0.00% 5 0.01% 92.204.188.251
39 1872 0.24% 1440 0.20% 50229 0.35% 0 0.00% 0 0.00% 56 0.11% 45.133.193.8
